Permanent and fixed period exclusions - by IDACI decile, SEN type of need and FSM ever 6 (0607 to 1819)
Not the latest data
Published
Last updated
Number and percentage of permanent and fixed period exclusions and those pupils receiving one or more fixed period exclusion by pupil characteristics (IDACI, SEN type of need, FSM ever6)
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Fixed period exclusions
- Fixed period exclusions (rate)
- Headcount
- Filters
- Characteristic
- School Type
- Time period
- 2006/07 to 2018/19
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | school_type | characteristic_group | characteristic | headcount | perm_excl | perm_excl_rate | fixed_excl | fixed_excl_rate | one_plus_fixed | one_plus_fixed_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201819 | National | E92000001 | England | Special | FSM_eligible_in_last_6_years | FSM_eligible_in_last_6_years | 53339 | 36 | 0.067492829 | 10389 | 19.47730554 | 4088 | 7.66418568 |
Academic year | 201819 | National | E92000001 | England | State-funded secondary | FSM_eligible_in_last_6_years | FSM_eligible_in_last_6_years | 777322 | 3958 | 0.509184096 | 207474 | 26.69086942 | 83857 | 10.78793602 |
Academic year | 201819 | National | E92000001 | England | State-funded primary | FSM_eligible_in_last_6_years | FSM_eligible_in_last_6_years | 1002060 | 641 | 0.063968225 | 38639 | 3.855956729 | 16724 | 1.668961938 |
Academic year | 201819 | National | E92000001 | England | Total | FSM_eligible_in_last_6_years | FSM_eligible_in_last_6_years | 1832721 | 4635 | 0.252902651 | 256502 | 13.99569274 | 104669 | 5.711125698 |
Academic year | 201819 | National | E92000001 | England | Special | FSM_eligible_in_last_6_years | FSM_not_eligible_in_last_6_years | 54194 | 19 | 0.035059232 | 3306 | 6.100306307 | 1426 | 2.631287596 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - IDACI bands, SEN type of need, FSM6 eligibility |
fixed_excl | Fixed period exclusions |
fixed_excl_rate | Fixed period exclusions (rate) |
headcount | Headcount |
one_plus_fixed | One plus sessions missed |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.