LA - Absence (six half terms)
Not the latest data
Published
Last updated
Absence by type of school for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after, 2016/17 to 2018/19
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence percentage
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- School type
- Social care group
- Time period
- 2016/17 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | year_breakdown | social_care_group | school_type | t_pupils | t_sess_possible | t_sess_overall | pt_overall | t_sess_authorised | pt_sess_authorised | t_sess_unauthorised | pt_sess_unauthorised | t_pupils_pa_10_exact | pt_pupils_pa_10_exact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | six half terms | CINO at 31 March | Total | 126320 | 44672700 | 5149840 | 11.5 | 2943860 | 6.6 | 2205980 | 4.9 | 42150 | 33.4 | |||||
201819 | Academic year | National | E92000001 | England | six half terms | CINO at 31 March | State-funded secondary | 45070 | 15515300 | 2413620 | 15.6 | 1136870 | 7.3 | 1276750 | 8.2 | 20120 | 44.6 | |||||
201819 | Academic year | National | E92000001 | England | six half terms | CINO at 31 March | State-funded primary | 57330 | 20796400 | 1532210 | 7.4 | 949460 | 4.6 | 582750 | 2.8 | 13100 | 22.8 | |||||
201819 | Academic year | National | E92000001 | England | six half terms | CINO at 31 March | Special | 21390 | 7621410 | 881170 | 11.6 | 711180 | 9.3 | 169980 | 2.2 | 6720 | 31.4 | |||||
201819 | Academic year | National | E92000001 | England | six half terms | CINO at 31 March | Pupil referral unit | 2530 | 739580 | 322840 | 43.7 | 146350 | 19.8 | 176490 | 23.9 | 2220 | 87.7 |
Variables in this data set
Variable name | Variable description |
---|---|
pt_overall | Overall absence percentage |
pt_pupils_pa_10_exact | Persistent absentees percentage |
pt_sess_authorised | Authorised absence percentage |
pt_sess_unauthorised | Unauthorised absence percentage |
school_type | School type - Filter by school type |
Footnotes
- The all pupils comparison figures taken from the national publication are produced using a different methodology based on enrolments and the school type is allocated in a different way. As a result of this, the all pupils comparison is not provided by school type as it is not appropriate to compare. More detailed information on the absence data published within this release is available in the accompanying methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.