Pupil attendance since week commencing 11 September 2023 - daily
Not the latest data
Published
Last updated
Daily local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 18 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Attendance Date
- School Type
- Time period
- 2023 Week 37 to 2024 Week 9
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E06000064 | Westmorland and Furness | 943 | 11/09/2023 | Primary | 117 | 11957 | 22999 | 23018 | 19 | 695 | 443 | 252 | 135 | 23713 | 11377 | 11501 | 22878 | 121 | 326 | 46 | 0 | 0 | 0 | 11 | 0 | 60 | 19 | 4 | 0 | 0 | 0 | 0 | 184 | 14 | 49 | 5 | 121 | 15393 | 97.06911821 | 2.930881795 | 1.868173576 | 1.062708219 | 1.374773331 | 0.193986421 | 0.775945684 | 0.206637709 | 0.059039346 | 0.021085481 | 0 | 0 | 0 | 0.046388057 | 0 | 0.253025766 |
2023 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E10000014 | Hampshire | 850 | 11/09/2023 | Primary | 391 | 83707 | 160476 | 161296 | 820 | 5084 | 3857 | 1227 | 860 | 166380 | 79747 | 80038 | 159785 | 691 | 2655 | 365 | 0 | 0 | 51 | 155 | 8 | 623 | 83 | 28 | 1 | 14 | 722 | 0 | 510 | 169 | 452 | 96 | 422 | 105636 | 96.94434427 | 3.055655728 | 2.318187282 | 0.737468446 | 1.595744681 | 0.219377329 | 0.306527227 | 0.271667268 | 0.101574708 | 0.057699243 | 0 | 0 | 0.030652723 | 0.093160236 | 0.00480827 | 0.374444044 |
2023 | Week 37 | Local authority | E92000001 | England | E12000009 | South West | E10000008 | Devon | 878 | 11/09/2023 | Primary | 291 | 46534 | 85081 | 85673 | 592 | 2732 | 1933 | 799 | 535 | 88405 | 42164 | 42489 | 84653 | 428 | 1310 | 231 | 0 | 0 | 24 | 47 | 10 | 311 | 139 | 15 | 0 | 1 | 452 | 0 | 233 | 107 | 381 | 78 | 307 | 54520 | 96.90967705 | 3.090322946 | 2.186527911 | 0.903795034 | 1.481816639 | 0.261297438 | 0.263559753 | 0.430971099 | 0.121033878 | 0.088230304 | 0 | 0 | 0.027147786 | 0.053164414 | 0.011311577 | 0.351790057 |
2023 | Week 37 | Local authority | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | 805 | 11/09/2023 | Primary | 30 | 6704 | 12434 | 12476 | 42 | 565 | 265 | 300 | 104 | 13041 | 6130 | 6209 | 12339 | 95 | 216 | 21 | 0 | 0 | 0 | 4 | 2 | 22 | 17 | 16 | 0 | 0 | 25 | 0 | 184 | 9 | 95 | 12 | 30 | 8486 | 95.66751016 | 4.33248984 | 2.032052757 | 2.300437083 | 1.6563147 | 0.161030596 | 1.410934744 | 0.728471743 | 0.069013112 | 0.092017483 | 0 | 0 | 0 | 0.030672494 | 0.015336247 | 0.168698719 |
2023 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000035 | Leeds | 383 | 11/09/2023 | Primary | 215 | 57420 | 106702 | 107199 | 497 | 4532 | 2095 | 2437 | 986 | 111731 | 52546 | 53298 | 105844 | 858 | 1460 | 236 | 0 | 0 | 4 | 35 | 6 | 354 | 148 | 40 | 1 | 2 | 346 | 0 | 1240 | 128 | 816 | 253 | 222 | 71468 | 95.94382938 | 4.056170624 | 1.875039157 | 2.181131468 | 1.306709866 | 0.211221595 | 1.109808379 | 0.730325514 | 0.114560865 | 0.22643671 | 0 | 0 | 0.003580027 | 0.031325237 | 0.005370041 | 0.316832392 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_date | Attendance Date |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.