3 Headline measures by multiple characteristics
Not the latest data
Published
Last updated
Headline measures by multiple characteristics (gender, major ethnic group, special educational needs (SEN) provision and free school meal eligibility).
Breakdowns by local authority district are based on the location of the child’s school or provider.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number of children
- Average number of early learning goals at expected level per child
- Number of children at expected level across all early learning goals
- Filters
- Ethnic group: major
- SEN provision
- Free school meal eligibility
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | ethnicity | sen_provision | fsm | gender | children_number | average_elgs | elg_number | elg_percentage | comm_lang_lit_number | comm_lang_lit_percentage | gld_number | gld_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | 622583 | 14.100000 | 394514 | 63.400000 | 417453 | 67.100000 | 405723 | 65.200000 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Girls | 304334 | 14.800000 | 214817 | 70.600000 | 224089 | 73.600000 | 218923 | 71.900000 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Boys | 318249 | 13.300000 | 179697 | 56.500000 | 193364 | 60.800000 | 186800 | 58.700000 |
202122 | Academic year | National | E92000001 | England | Total | Total | Known to be eligible for free school meals | Total | 113882 | 12.300000 | 53629 | 47.100000 | 57920 | 50.900000 | 55944 | 49.100000 |
202122 | Academic year | National | E92000001 | England | Total | Total | Known to be eligible for free school meals | Girls | 55804 | 13.400000 | 30621 | 54.900000 | 32574 | 58.400000 | 31589 | 56.600000 |
Variables in this data set
Variable name | Variable description |
---|---|
average_elgs | Average number of early learning goals at expected level per child |
children_number | Number of children |
comm_lang_lit_number | Number of children at expected level in communication and language and literacy areas of learning |
comm_lang_lit_percentage | Percentage of children at expected level in communication and language and literacy areas of learning |
elg_number | Number of children at expected level across all early learning goals |
Footnotes
- The 'Unclassified' SEN provision category describes cases where SEN provision could not be determined. These children are included in the 'Total' numbers.
- The 'Unclassified' ethnic group category describes cases where a child's ethnicity was refused or not obtained. These children are included in the 'Total' numbers.
- Previously, Chinese children were included in the 'Other' category. Based on new guidance, Chinese children are now included in the 'Asian' category in the 2021/22 data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.