Provider outcomes and earnings summary by subject
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate outcomes provider level data
- Release
- Tax year 2017-18
- Release type
- Geographic levels
- National
- Indicators
- Difference between maximum and minimum provider earnings
- Difference between maximum and minimum provider graduates in sustained employment further study or both
- Lower quartile provider earnings
- Filters
- Subject name
- Time period
- 2017-18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject_name | providers_outcomes | outcomes_min | outcomes_LQ | outcomes_median | outcomes_UQ | outcomes_max | outcomes_diff | providers_earnings | earnings_min | earnings_LQ | earnings_median_median | earnings_UQ | earnings_max | earnings_diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Tax year | National | K03000001 | Great Britain | Languages and area studies | 70 | 61.4 | 74.8 | 79.35 | 82.675 | 93.3 | 31.9 | 62 | 20600 | 24100 | 26400 | 28800 | 38300 | 17700 |
201718 | Tax year | National | K03000001 | Great Britain | Philosophy and religious studies | 64 | 67.5 | 76.75 | 81.45 | 84.525 | 95.5 | 28 | 60 | 16400 | 21850 | 24300 | 28900 | 39000 | 22600 |
201718 | Tax year | National | K03000001 | Great Britain | Combined and general studies | 27 | 58.3 | 75.25 | 82.6 | 86.2 | 93.5 | 35.2 | 20 | 16100 | 21650 | 24650 | 26300 | 32100 | 16000 |
201718 | Tax year | National | K03000001 | Great Britain | Politics | 75 | 64.3 | 79.4 | 82.8 | 85.6 | 94.3 | 30 | 72 | 19700 | 24800 | 27400 | 31100 | 48500 | 28800 |
201718 | Tax year | National | K03000001 | Great Britain | Creative arts and design | 101 | 64.1 | 80.5 | 83 | 85.2 | 100 | 35.9 | 99 | 12500 | 19000 | 21000 | 23000 | 30800 | 18300 |
Variables in this data set
Variable name | Variable description |
---|---|
earnings_diff | Difference between maximum and minimum provider earnings |
earnings_LQ | Lower quartile provider earnings |
earnings_max | Maximum provider earnings |
earnings_median_median | Median provider earnings |
earnings_min | Minimum provider earnings |
Footnotes
- Earnings figures are in pounds (£) and are rounded to the nearest £100 - excluding summary tables where further averages have been taken
- The number to the left of box plots represents the number of providers included in the calculation
- Employment outcome percentages are rounded to the nearest 0.1%
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool