School level data - 2026
Latest data
Published
Last updated
School level underlying data file, containing total pupils, SEN provision and primary need at a school level including school information.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2025/26
- Release type
- Number of rows
- 759,469
- Geographic levels
- School
- Indicators
- Count of pupils
- School open date
- School postcode
- Filters
- Admissions policy
- All through school description
- Hospital school flag
- Time period
- 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | new_la_code | la_name | school_urn | estab | school_name | school_laestab | open_date | sex_of_school_description | phase_type_grouping | establishment_type | middle_school | all_through | hospital_school | religious_denomination | admissions_policy | district_administrative_code | district_administrative_name | pcon_code | pcon_name | ward_code | ward_name | urban_rural | school_postcode | lsoa11 | provision_for_spld | provision_for_mld | provision_for_sld | provision_for_pmld | provision_for_semh | provision_for_slcn | provision_for_hi | provision_for_vi | provision_for_msi | provision_for_pd | provision_for_asd | provision_for_oth | specialist_provision_unit_type | sen_provision | sen_primary_need | pupil_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Academic year | School | E92000001 | England | London | E12000007 | 201 | E09000001 | City of London | 1.00E+05 | 3614 | The Aldgate School | 2013614 | z | Mixed | State-funded primary | Voluntary aided school | No | No | No | Church of England | Not applicable | E09000001 | City of London | E14001172 | Cities of London and Westminster | E05009291 | Billingsgate | Urban: Nearer to a major town or city | EC3A 5DE | Unknown | No | No | No | No | No | No | No | No | No | No | No | No | All pupils | All pupils | All pupils | 229 |
| 202526 | Academic year | School | E92000001 | England | London | E12000007 | 201 | E09000001 | City of London | 1.00E+05 | 3614 | The Aldgate School | 2013614 | z | Mixed | State-funded primary | Voluntary aided school | No | No | No | Church of England | Not applicable | E09000001 | City of London | E14001172 | Cities of London and Westminster | E05009291 | Billingsgate | Urban: Nearer to a major town or city | EC3A 5DE | Unknown | No | No | No | No | No | No | No | No | No | No | No | No | All pupils | SEN support | All pupils | 40 |
| 202526 | Academic year | School | E92000001 | England | London | E12000007 | 201 | E09000001 | City of London | 1.00E+05 | 3614 | The Aldgate School | 2013614 | z | Mixed | State-funded primary | Voluntary aided school | No | No | No | Church of England | Not applicable | E09000001 | City of London | E14001172 | Cities of London and Westminster | E05009291 | Billingsgate | Urban: Nearer to a major town or city | EC3A 5DE | Unknown | No | No | No | No | No | No | No | No | No | No | No | No | All pupils | Education, health and care plans | All pupils | 13 |
| 202526 | Academic year | School | E92000001 | England | London | E12000007 | 201 | E09000001 | City of London | 1.00E+05 | 3614 | The Aldgate School | 2013614 | z | Mixed | State-funded primary | Voluntary aided school | No | No | No | Church of England | Not applicable | E09000001 | City of London | E14001172 | Cities of London and Westminster | E05009291 | Billingsgate | Urban: Nearer to a major town or city | EC3A 5DE | Unknown | No | No | No | No | No | No | No | No | No | No | No | No | All pupils | Education, health and care plans | Specific learning difficulty | 0 |
| 202526 | Academic year | School | E92000001 | England | London | E12000007 | 201 | E09000001 | City of London | 1.00E+05 | 3614 | The Aldgate School | 2013614 | z | Mixed | State-funded primary | Voluntary aided school | No | No | No | Church of England | Not applicable | E09000001 | City of London | E14001172 | Cities of London and Westminster | E05009291 | Billingsgate | Urban: Nearer to a major town or city | EC3A 5DE | Unknown | No | No | No | No | No | No | No | No | No | No | No | No | All pupils | Education, health and care plans | Moderate learning difficulty | 1 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| admissions_policy | Admissions policy |
| all_through | All through school description |
| establishment_type | School type (detailed) - For example - academy converter, community school, independent special |
| hospital_school | Hospital school flag - Yes/No |
| middle_school | Middle school description |
Footnotes
- EHC plans also includes statements of SEN. Statements were phased out from 2014 to 2018.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about School level data - 2026 statistics and data:
Special educational needs statistics team
Email: sen.statistics@education.gov.ukContact name: Ricardo Hayward