Providers - Starts, Achievements by Provider Name, UKPRN, Level, SSA
Latest data
Published
Last updated
Breakdowns of apprenticeship starts and achievements by individual provider
Academic years: 2018/19 to 2023/24 full year
Indicators: Starts, Achievements
Filters: Apprenticeship level, Sector subject area (tier 1), Provider name (with UKPRN)
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Provider
- Indicators
- Achievements
- Starts
- Filters
- Apprenticeship level
- Sector subject area (tier 1)
- Time period
- 2018/19 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_name | provider_ukprn | apps_level | ssa_tier_1 | starts | achievements |
---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Provider | E92000001 | England | 1ST CARE TRAINING LIMITED (10046498) | 10046498 | Total | Total | 10 | 10 |
201819 | Academic year | Provider | E92000001 | England | 1ST CARE TRAINING LIMITED (10046498) | 10046498 | Intermediate Apprenticeship | Total | 10 | low |
201819 | Academic year | Provider | E92000001 | England | 1ST CARE TRAINING LIMITED (10046498) | 10046498 | Advanced Apprenticeship | Total | 10 | low |
201819 | Academic year | Provider | E92000001 | England | 1ST CARE TRAINING LIMITED (10046498) | 10046498 | Higher Apprenticeship | Total | low | 10 |
201819 | Academic year | Provider | E92000001 | England | 1ST CARE TRAINING LIMITED (10046498) | 10046498 | Total | Health, Public Services and Care | 10 | 10 |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
apps_level | Apprenticeship level |
ssa_tier_1 | Sector subject area (tier 1) |
starts | Starts |
Footnotes
- Figures for all years are final and cover all four quarters (Aug to July).
- Total achievements are the count of Apprenticeships achieved at any point during the stated academic period. Learners achieving more than one Apprenticeship will appear more than once.
- Total starts are the count of apprenticeships started at any point during the stated academic period. Learners starting more than one Apprenticeship will appear more than once.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.