Absence rates by pupil characteristic - termly data
Not the latest data
Published
Last updated
Termly absence information by pupil characteristics including age, gender, year group, free school meals (FSM), special educational needs (SEN) and ethnicity for England.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn and spring terms
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2020/21 Autumn term to 2021/22 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_x_covid_rate | sess_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Autumn term | National | E92000001 | England | State-funded primary | Total | 3916655 | 525568504 | 30023843 | 23932030 | 6091813 | 5.71264 | 4.55355 | 1.15909 | 750193 | 19.15392 | 100348969 | 16945554 | 12757940 | 4187614 | 16.886624913904196 | 12.713573569450423 | 4.173051344453773 | 20033277 | 1016662 | 54177 | 731 | 53268 | 257305 | z | 77962 | 1836118 | 23329500 | 1716649 | 493060 | 3544486 | 200446 | 5954641 | 29284141 | 8222461 | 1.5644889176996801 | 567194 |
202122 | Autumn term | National | E92000001 | England | State-funded primary | Female | 1921922 | 257882167 | 14512043 | 11546880 | 2965163 | 5.62739 | 4.47758 | 1.14981 | 363248 | 18.90025 | 48550055 | 8088251 | 6066568 | 2021683 | 16.64489740245586 | 12.484454543389152 | 4.16044285906671 | 9782725 | 469062 | 26907 | 264 | 25773 | 129698 | z | 9586 | 814277 | 11258292 | 852958 | 243244 | 1707440 | 95086 | 2898728 | 14157020 | 3969152 | 1.539133956478658 | 275456 |
202122 | Autumn term | National | E92000001 | England | Special | Male | 91393 | 12076670 | 1529499 | 1201718 | 327781 | 12.66491 | 9.95074 | 2.71417 | 34855 | 38.13749 | 4640985 | 1254677 | 952327 | 302350 | 27.031772124899543 | 20.51770013508593 | 6.514071989813616 | 696325 | 98031 | 574 | 235 | 684 | 24168 | z | 18763 | 347325 | 1186105 | 20011 | 14340 | 275871 | 11654 | 321876 | 1507981 | 326743 | 2.705571983005249 | 117776 |
202122 | Autumn term | National | E92000001 | England | State-funded primary | FSM eligible | 951303 | 127091390 | 9795478 | 7037004 | 2758474 | 7.70743 | 5.53696 | 2.17046 | 262678 | 27.61244 | 35570592 | 6582635 | 4463958 | 2118677 | 18.505834819954643 | 12.549574659876338 | 5.956260160078303 | 5762426 | 325889 | 5789 | 79 | 18981 | 45003 | z | 45159 | 668534 | 6871860 | 407852 | 302862 | 1901866 | 88519 | 2701099 | 9572959 | 2410361 | 1.8965572726838538 | 156656 |
202122 | Autumn term | National | E92000001 | England | Total | FSM not eligible | 5470379 | 734108756 | 44086671 | 36346365 | 7740306 | 6.00547 | 4.95109 | 1.05438 | 1080492 | 19.75168 | 145283058 | 25749011 | 20197895 | 5551116 | 17.723340459972974 | 13.902443463160033 | 3.8208969968129383 | 30618283 | 1743395 | 77381 | 70113 | 50679 | 283730 | z | 368635 | 2620820 | 35833036 | 1799845 | 376810 | 5135980 | 341095 | 7653730 | 43486766 | 11152233 | 1.5191527016740827 | 4181886 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by characteristic |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees - 10% or more sessions missed |
enrolments_pa_10_exact_percent | Percentage of persistent absentees - 10% or more sessions missed |
school_type | School type - Filter by school type - Total includes primary, secondary and special |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.