06 - Work based placements, residential settings, designated medical and clinical officers - 2017 to 2022
Not the latest data
Published
Last updated
Number of children and young people with an EHC plan who are on work based placements in residential settings
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Children and young people with EHC plans - in residential settings, 38 to 51 weeks, age 11 to 15
- Children and young people with EHC plans - in residential settings, 38 to 51 weeks, age 16 to 19
- Children and young people with EHC plans - in residential settings, 38 to 51 weeks, age 20 to 25
- Time period
- 2017 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | MApprenEHC | MTrainEHC | MSuppIntEHC | WorkbasedEHC | Mres38week05EHC | Mres38week510EHC | Mres38week1115EHC | Mres38week1619EHC | Mres38week2025EHC | TotMres38weekEHC | Mres52week05EHC | Mres52week510EHC | Mres52week1115EHC | Mres52week1619EHC | Mres52week2025EHC | TotMres52weekEHC | Mres38week05 | Mres38week510 | Mres38week1115 | Mres38week1619 | TotMres38week | Mres52week05 | Mres52week510 | Mres52week1115 | Mres52week1619 | TotMres52week | DMO | DCO | DMODCOFunction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Calendar year | National | E92000001 | England | 1056 | 693 | 2477 | 4226 | 1 | 179 | 776 | 703 | 398 | 2057 | 2 | 72 | 543 | 489 | 134 | 1240 | z | z | z | z | z | z | z | z | z | z | z | z | z | |||||
2022 | Calendar year | Regional | E92000001 | England | E12000001 | North East | 66 | 154 | 153 | 373 | 0 | 1 | 6 | 4 | 3 | 14 | 0 | 3 | 27 | 13 | 0 | 43 | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
2022 | Calendar year | Regional | E92000001 | England | E12000002 | North West | 121 | 101 | 449 | 671 | 0 | 2 | 33 | 34 | 19 | 88 | 0 | 13 | 78 | 51 | 12 | 154 | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
2022 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 98 | 80 | 257 | 435 | 0 | 5 | 65 | 53 | 31 | 154 | 1 | 6 | 32 | 34 | 9 | 82 | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
2022 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | 46 | 103 | 83 | 232 | 0 | 2 | 31 | 29 | 9 | 71 | 0 | 2 | 37 | 30 | 4 | 73 | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
DCO | Designated clinical officer in place (Yes/No/Recruiting) |
DMO | Designated medical officer in place (Yes/No/Recruiting) |
DMODCOFunction | Person performing role of designated medical/clinical officer in place (Yes/No/Recruiting) |
MApprenEHC | Number of young people enrolled on an apprenticeship |
Mres38week05 | Children and young people with statements - in residential settings, 38 to 51 weeks, age under 5 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.