Key stage 1 attainment by local authority district, based on school location
Not the latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 1 assessments in England, broken down by region and local authority district, based on school location.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 1 and phonics screening check attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Number of schools
- Percentage of pupils meeting the expected standard in reading TA
- Percentage of pupils meeting the expected standard in writing TA
- Filters
- Gender
- Pupil characteristics
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | version | characteristic_group | characteristic | school_type | gender | no_schools | t_readta_eligible_pupils | t_readta_met_expected_standard | t_readta_met_higher_standard | t_readta_working_towards_expected_standard | t_readta_pre_key_stage_standard_1 | t_readta_pre_key_stage_standard_2 | t_readta_pre_key_stage_standard_3 | t_readta_pre_key_stage_standard_4 | t_readta_foundations_of_expected_standard | t_readta_engagement_model_or_below_pre_key_stage_standards | t_readta_below_interim_pre_key_stage_standards | t_readta_absent | t_readta_disapplied | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_1 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_4 | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_matta_eligible_pupils | t_matta_met_expected_standard | t_matta_met_higher_standard | t_matta_working_towards_expected_standard | t_matta_pre_key_stage_standard_1 | t_matta_pre_key_stage_standard_2 | t_matta_pre_key_stage_standard_3 | t_matta_pre_key_stage_standard_4 | t_matta_foundations_of_expected_standard | t_matta_engagement_model_or_below_pre_key_stage_standards | t_matta_below_interim_pre_key_stage_standards | t_matta_absent | t_matta_disapplied | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_readta_met_expected_standard | pt_readta_met_higher_standard | pt_readta_working_towards_expected_standard | pt_readta_pre_key_stage_standard_1 | pt_readta_pre_key_stage_standard_2 | pt_readta_pre_key_stage_standard_3 | pt_readta_pre_key_stage_standard_4 | pt_readta_foundations_of_expected_standard | pt_readta_engagement_model_or_below_pre_key_stage_standards | pt_readta_below_interim_pre_key_stage_standards | pt_readta_absent | pt_readta_disapplied | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_1 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_4 | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | pt_matta_met_expected_standard | pt_matta_met_higher_standard | pt_matta_working_towards_expected_standard | pt_matta_pre_key_stage_standard_1 | pt_matta_pre_key_stage_standard_2 | pt_matta_pre_key_stage_standard_3 | pt_matta_pre_key_stage_standard_4 | pt_matta_foundations_of_expected_standard | pt_matta_engagement_model_or_below_pre_key_stage_standards | pt_matta_below_interim_pre_key_stage_standards | pt_matta_absent | pt_matta_disapplied | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Regional | E92000001 | England | E12000009 | South West | Provisional | All pupils | Total | State-funded schools | Total | 1853 | 58880 | 39740 | 10810 | 13610 | 450 | 700 | 1510 | 2310 | 0 | 350 | 0 | 210 | 0 | 58880 | 34150 | 4530 | 18440 | 580 | 890 | 1570 | 2670 | 0 | 350 | 0 | 220 | 0 | 58880 | 40050 | 8570 | 14280 | 280 | 320 | 1030 | 2390 | 0 | 330 | 0 | 220 | 0 | 58880 | 46990 | 11620 | 260 | 0 | 68 | 18 | 23 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 58 | 8 | 31 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 68 | 15 | 24 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 80 | 20 | 0 | 0 | ||
202122 | Academic year | Regional | E92000001 | England | E12000007 | London | Provisional | All pupils | Total | State-funded schools | Total | 1806 | 96440 | 67830 | 20830 | 19680 | 1180 | 1420 | 2180 | 2830 | 0 | 960 | 0 | 370 | 0 | 96440 | 60450 | 11240 | 26250 | 1300 | 1690 | 2130 | 3250 | 0 | 990 | 0 | 370 | 0 | 96440 | 68520 | 19020 | 20320 | 700 | 760 | 1690 | 3140 | 0 | 950 | 0 | 360 | 0 | 96440 | 75140 | 20850 | 450 | 0 | 70 | 22 | 20 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 63 | 12 | 27 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 71 | 20 | 21 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 78 | 22 | 0 | 0 | ||
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Provisional | All pupils | Total | State-funded schools | Total | 1572 | 55590 | 36290 | 9160 | 13300 | 520 | 770 | 1690 | 2390 | 0 | 430 | 0 | 210 | 0 | 55590 | 31340 | 3950 | 17650 | 600 | 970 | 1770 | 2610 | 0 | 450 | 0 | 200 | 0 | 55590 | 37220 | 7850 | 13610 | 300 | 370 | 1090 | 2360 | 0 | 430 | 0 | 210 | 0 | 55590 | 42970 | 12370 | 260 | 0 | 65 | 16 | 24 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 56 | 7 | 32 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 67 | 14 | 24 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 77 | 22 | 0 | 0 | ||
202122 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Provisional | All pupils | Total | State-funded schools | Total | 1913 | 72430 | 48150 | 13540 | 16930 | 680 | 1080 | 2070 | 2810 | 0 | 510 | 0 | 190 | 0 | 72430 | 40800 | 5910 | 23170 | 830 | 1320 | 2230 | 3330 | 0 | 560 | 0 | 190 | 0 | 72430 | 48290 | 10960 | 18050 | 410 | 460 | 1440 | 3050 | 0 | 540 | 0 | 190 | 0 | 72340 | 55510 | 16580 | 250 | 0 | 66 | 19 | 23 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 56 | 8 | 32 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 67 | 15 | 25 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 77 | 23 | 0 | 0 | ||
202122 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Provisional | All pupils | Total | State-funded schools | Total | 1763 | 64330 | 41760 | 10340 | 15390 | 640 | 960 | 1960 | 2940 | 0 | 480 | 0 | 190 | 0 | 64330 | 36010 | 4390 | 20310 | 780 | 1130 | 2070 | 3320 | 0 | 520 | 0 | 190 | 0 | 64330 | 42560 | 8900 | 15910 | 390 | 450 | 1360 | 2990 | 0 | 490 | 0 | 190 | 0 | 64330 | 48490 | 15570 | 260 | 0 | 65 | 16 | 24 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 56 | 7 | 32 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 66 | 14 | 25 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 75 | 24 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Pupil characteristics |
gender | Gender |
no_schools | Number of schools |
pt_matta_absent | Percentage of pupils absent in maths TA |
pt_matta_below_interim_pre_key_stage_standards | Percentage of pupils working below the interim pre-key stage standards in maths TA |
Footnotes
- Includes all pupils at the end of key stage 1 who received a teacher assessment, those who were disapplied, those who were absent and those with maladministration. Excludes pupils with missing teacher assessment.
- Regional totals have been rounded to the nearest 10. There may be discrepancies between the sum of constituent items and totals.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.