B6 Children in Need by Reason for Closure
Not the latest data
Published
Last updated
Episodes of need ending in the year to 31 March, by reason for case closure.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of episodes of need ending in the year
- RC1 - Adopted - Number
- RC1 - Adopted - Percentage
- Time period
- 2013 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Ended_episodes | unknown | unknown_percent | RC1_Adopted | RC1_Adopted_percent | RC2_Died | RC2_Died_percent | RC3_Residence_Order | RC3_Residence_Order_percent | RC4_Special_Guardianship_Order | RC4_Special_Guardianship_Order_percent | RC5_Transfer_to_another_LA | RC5_Transfer_to_another_LA_percent | RC6_Transfer_to_Adult_Social_Service | RC6_Transfer_to_Adult_Social_Service_percent | RC7_Other | RC7_Other_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Reason for episode closure | 371070 | 2700 | 0.7 | 2930 | 0.8 | 880 | 0.2 | 580 | 0.2 | 2550 | 0.7 | 12210 | 3.3 | 2490 | 0.7 | 346730 | 93.4 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Reason for episode closure | 19860 | 20 | 0.1 | 230 | 1.2 | 50 | 0.2 | 90 | 0.5 | 330 | 1.7 | 520 | 2.6 | 240 | 1.2 | 18390 | 92.6 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Reason for episode closure | 54420 | 150 | 0.3 | 670 | 1.2 | 140 | 0.2 | 70 | 0.1 | 370 | 0.7 | 1740 | 3.2 | 340 | 0.6 | 50950 | 93.6 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Reason for episode closure | 45720 | 220 | 0.5 | 330 | 0.7 | 60 | 0.1 | 60 | 0.1 | 330 | 0.7 | 1250 | 2.7 | 180 | 0.4 | 43290 | 94.7 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Reason for episode closure | 27370 | 800 | 2.9 | 170 | 0.6 | 60 | 0.2 | 30 | 0.1 | 180 | 0.6 | 510 | 1.9 | 110 | 0.4 | 25510 | 93.2 |
Variables in this data set
Variable name | Variable description |
---|---|
Ended_episodes | Number of episodes of need ending in the year |
RC1_Adopted | RC1 - Adopted - Number |
RC1_Adopted_percent | RC1 - Adopted - Percentage |
RC2_Died | RC2 - Died - Number |
RC2_Died_percent | RC2 - Died -Percentage |
Footnotes
- A child in need is defined under the Children Act 1989 as a child who is unlikely to reach or maintain a satisfactory level of health or development, or their health or development will be significantly impaired without the provision of children's social care services, or the child is disabled.
- Reason for closure is the reason the local authority stops providing services to the child.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.