KS4 prior attainment - average KS4 prior attainment by region and student characteristics
Latest data
Published
Last updated
Average KS4 prior attainment by region or LA and student characteristics. Student characteristics include sex, ethnicity, disadvantage status, free school meal provision, first language, special educational needs provision, and KS4 prior attainment.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release type
- Number of rows
- 21,086
- Geographic levels
- Local authority, Regional
- Indicators
- Number of students at end of 16-18 study
- Number of level 3 students
- Number of A level students
- Filters
- Characteristic
- Time period
- 2020/21 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | version | region_code | region_name | old_la_code | new_la_code | la_name | characteristic_type | characteristic_value | establishment_type | establishment_type_group | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | number_of_students_technicalcertificate | number_of_students_with_prior | number_of_students_level3_with_prior | number_of_students_alev_with_prior | number_of_students_acad_with_prior | number_of_students_agen_with_prior | number_of_students_tlev_with_prior | number_of_students_technicalcertificate_with_prior | potential_student_avg_prior | level3_avg_prior | alev_avg_prior | acad_avg_prior | agen_avg_prior | tlev_avg_prior | technicalcertificate_avg_prior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202021 | Academic year | Local authority | E92000001 | England | Final | E12000008 | South East | 850 | E10000014 | Hampshire | Sex | Female | All state-funded schools and colleges | State-funded institutions | 7409 | 5253 | 4530 | 4556 | 1327 | 452 | 61 | 7196 | 5149 | 4439 | 4465 | 1311 | 447 | 59 | 5.346996 | 5.90645 | 6.108213 | 6.10051 | 5.069843 | 4.801225 | 3.987705 |
| 202021 | Academic year | Local authority | E92000001 | England | Final | E12000006 | East of England | 919 | E10000015 | Hertfordshire | Sex | Female | All state-funded schools and colleges | State-funded institutions | 6289 | 4333 | 3782 | 3868 | 1124 | 170 | 7 | 6093 | 4269 | 3749 | 3808 | 1117 | 170 | 7 | 5.448497 | 6.076248 | 6.27317 | 6.276481 | 4.974281 | 4.779041 | 4.070157 |
| 202021 | Academic year | Local authority | E92000001 | England | Final | E12000008 | South East | 886 | E10000016 | Kent | Sex | Female | All state-funded schools and colleges | State-funded institutions | 6944 | 5100 | 3810 | 4388 | 1710 | 327 | 63 | 6747 | 5040 | 3773 | 4335 | 1697 | 322 | 60 | 5.325503 | 5.875549 | 6.130438 | 6.121088 | 4.853148 | 4.592157 | 3.577211 |
| 202021 | Academic year | Local authority | E92000001 | England | Final | E12000002 | North West | 888 | E10000017 | Lancashire | Sex | Female | All state-funded schools and colleges | State-funded institutions | 5135 | 3361 | 2594 | 2621 | 804 | 265 | 38 | 4989 | 3330 | 2570 | 2597 | 797 | 262 | 37 | 5.382273 | 6.057976 | 6.42683 | 6.414409 | 5.080742 | 4.669952 | 3.509086 |
| 202021 | Academic year | Local authority | E92000001 | England | Final | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | Sex | Female | All state-funded schools and colleges | State-funded institutions | 2400 | 1733 | 1497 | 1501 | 375 | 191 | 12 | 2353 | 1714 | 1483 | 1487 | 371 | 186 | 12 | 5.431098 | 5.888231 | 6.097541 | 6.092672 | 5.138684 | 4.647093 | 4.305058 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| acad_avg_prior | Average KS4 prior attainment of academic students |
| agen_avg_prior | Average KS4 prior attainment of applied general students |
| alev_avg_prior | Average KS4 prior attainment of A level students |
| characteristic_value | Characteristic |
| level3_avg_prior | Average KS4 prior attainment of level 3 students |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the sex for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about KS4 prior attainment - average KS4 prior attainment by region and student characteristics statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: John Shale