Teacher characteristics
Not the latest data
Published
Last updated
Teacher Full Time Equivalent and headcount numbers by type of school and characteristics including age group, working pattern, grade and ethnicity (additional file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full-time equivalent
- Full-time equivalent percent within gender grade
- Headcount
- Filters
- Characteristic
- Type of school
- Time period
- 2010/11 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | characteristic_group | characteristic | grade | gender | age_group | working_pattern | qts_status | on_route | ethnicity_major | ethnicity_minor | ethnic_minority | full_time_equivalent | headcount | fte_percent_within_gender_grade | headcount_percent_within_gender_grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total state-funded schools | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 461087.5107 | 508086.9256 | 100 | 100 | |||||
202021 | Academic year | National | E92000001 | England | State-funded nursery and primary | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 222519.4117 | 250564.0465 | 100 | 100 | |||||
202021 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 138434.7781 | 156870.0188 | 100 | 100 | |||||
202021 | Academic year | National | E92000001 | England | LA maintained nursery | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1159.943333 | 1314.666667 | 100 | 100 | |||||
202021 | Academic year | National | E92000001 | England | LA maintained primary | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 137274.8348 | 155555.3522 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic |
fte_percent_within_gender_grade | Full-time equivalent percent within gender grade |
full_time_equivalent | Full-time equivalent |
headcount | Headcount |
headcount_percent_within_gender_grade | Headcount percent within gender grade |
Footnotes
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.