PupilCharacteristics_Jan2025
Latest data
Published
Last updated
Data for the share of pupils at stuck, category of concern and targeted RISE intervention schools who are eligible for free school meals and classified within each ethnicity (minor) category.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools eligible for RISE intervention
- Release
- Reporting year 2025
- Release type
- Number of rows
- 576
- Geographic levels
- National
- Indicators
- Number of pupils for selected ethnicity category and fsm eligibility status category
- Share of pupils in selected ethnicity category and fsm eligibility status category
- Total number of pupils across all ethnicity categories and all fsm eligibility status categories
- Filters
- FSM eligibility grouping
- Pupil characteristics grouping
- School grouping breakdown
- Time period
- 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | phase_type_grouping | characteristic_group | characteristic | fsm_eligibility | breakdown_school_grouping | number_of_pupils | denominator | share_of_all_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | State-funded primary | Ethnicity Minor | ABRI | Known to be eligible for free school meals | Total (all state-funded mainstream schools for phase) | 372 | 4554967 | 0.00817 |
202425 | Academic year | National | E92000001 | England | State-funded primary | Ethnicity Minor | ABRI | Not known to be eligible for free school meals | Total (all state-funded mainstream schools for phase) | 1478 | 4554967 | 0.03245 |
202425 | Academic year | National | E92000001 | England | State-funded primary | Ethnicity Minor | ABRI | Total | Total (all state-funded mainstream schools for phase) | 1850 | 4554967 | 0.04062 |
202425 | Academic year | National | E92000001 | England | State-funded primary | Ethnicity Minor | Any other ethnic group | Known to be eligible for free school meals | Total (all state-funded mainstream schools for phase) | 44883 | 4554967 | 0.98536 |
202425 | Academic year | National | E92000001 | England | State-funded primary | Ethnicity Minor | Any other ethnic group | Not known to be eligible for free school meals | Total (all state-funded mainstream schools for phase) | 70860 | 4554967 | 1.55566 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown_school_grouping | School grouping breakdown - filter for Active targeted RISE intervention schools, stuck schools or category of concern schools |
characteristic | Pupil characteristics grouping - filter for an individual charactertistic grouping |
characteristic_group | Which pupil characteristics grouping is the data broken down by - filter by pupil characteristics topic of interest |
denominator | Total number of pupils across all ethnicity categories and all fsm eligibility status categories |
fsm_eligibility | FSM eligibility grouping - filter for pupils known to be eligible for free schools meals (or not) |
Footnotes
- The presented pupil characteristics figures are for state-funded mainstream schools within each of the listed categories.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.