Pupil projections - Variants 2020
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- National pupil projections
- Release
- Reporting year 2020
- Release type
- Geographic levels
- National
- Indicators
- actual population in 2020
- numerical difference between variant and principal projection in 2020
- numerical difference between variant and principal projection in 2021
- Filters
- age range
- variant projection
- Time period
- 2020 January
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | variant | age_range | 2020_actual | 2021_projection | 2022_projection | 2023_projection | 2024_projection | 2025_projection | 2026_projection | 2027_projection | 2028_projection | 2029_projection | 2030_projection | 2020_difference_num | 2021_difference_num | 2022_difference_num | 2023_difference_num | 2024_difference_num | 2025_difference_num | 2026_difference_num | 2027_difference_num | 2028_difference_num | 2029_difference_num | 2030_difference_num | 2020_difference_percent | 2021_difference_percent | 2022_difference_percent | 2023_difference_percent | 2024_difference_percent | 2025_difference_percent | 2026_difference_percent | 2027_difference_percent | 2028_difference_percent | 2029_difference_percent | 2030_difference_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | January | National | E92000001 | England | Principal | nursery and primary age | 3,928 | 3,917 | 3,903 | 3,858 | 3,795 | 3,733 | 3,688 | 3,637 | 3,578 | 3,535 | 3,511 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
2020 | January | National | E92000001 | England | Principal | secondary age | 2,786 | 2,837 | 2,914 | 2,998 | 3,067 | 3,130 | 3,193 | 3,233 | 3,231 | 3,218 | 3,197 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
2020 | January | National | E92000001 | England | Principal | total | 6,714 | 6,754 | 6,817 | 6,856 | 6,862 | 6,863 | 6,880 | 6,870 | 6,808 | 6,753 | 6,709 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
2020 | January | National | E92000001 | England | Low fertility | nursery and primary age | 3,928 | 3,917 | 3,903 | 3,858 | 3,795 | 3,730 | 3,666 | 3,585 | 3,486 | 3,395 | 3,315 | 0 | 0 | 0 | 0 | 0 | -3 | -22 | -52 | -92 | -141 | -196 | 0 | 0 | 0 | 0 | 0 | -0.1 | -0.6 | -1.4 | -2.6 | -4 | -5.6 |
2020 | January | National | E92000001 | England | Low fertility | secondary age | 2,786 | 2,837 | 2,914 | 2,998 | 3,067 | 3,130 | 3,193 | 3,233 | 3,231 | 3,218 | 3,197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
2020_actual | actual population in 2020 |
2020_difference_num | numerical difference between variant and principal projection in 2020 |
2020_difference_percent | percentage difference between variant and principal projection in 2020 |
2021_difference_num | numerical difference between variant and principal projection in 2021 |
2021_difference_percent | percentage difference between variant and principal projection in 2021 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.