Further education and skills learners - learning difficulties and or disability
Further education and skills learner participation and achievements by detailed learning difficulty and/or disability. Breakdowns for adult (19+) Education and training can also be obtained. The under 19 Further education and skills provision corresponds to apprenticeships.
Academic years: 2016/17 to 2021/22 full academic years
Indicators: Total Participation, Participation Below Level 2 (excluding Basic skills), Participation Basic skills, Participation Full Level 2, Participation Full Level 3, Participation Level 2, Participation Level 3, Participation Level 4+, Participation No Level Assigned, Total Achievement, Achievement Below Level 2 (excluding Basic skills ), Achievement Basic skills, Achievement Full Level 2, Achievement Full Level 3, Achievement Level 2, Achievement Level 3, Achievement Level 4+, Achievement No Level Assigned
Filters: Ethnicity, LLDD, Primary LLDD, Age group (with unknowns), Age group (under 19/19+), Provision type
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Achievements Basic skills
- Achievements Below level 2 (excluding basic skills)
- Achievements Full level 2
- Filters
- Age (under 19/19+)
- Age group (with unknowns)
- Ethnicity
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provision_type | age_youth_adult | age_summary_with_unknowns | lldd | lldd_primary | ethnicity | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_basic_skills | ach_basic_skills | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | National | E92000001 | England | Further Education and Skills | Adult | 19-24 | LLDD - no | Not Provided | White | 369440 | 39790 | 105990 | 127630 | 150230 | 173710 | 152040 | 15010 | 23890 | 228360 | 35300 | 48370 | 57190 | 61490 | 91850 | 62740 | 3650 | 20250 |
201617 | Academic year | National | E92000001 | England | Further Education and Skills | Adult | 19-24 | LLDD - no | Not Provided | Not Provided | 5660 | 830 | 1620 | 1070 | 2230 | 1710 | 2250 | 300 | 860 | 2870 | 700 | 790 | 380 | 510 | 800 | 510 | 20 | 720 |
201617 | Academic year | National | E92000001 | England | Further Education and Skills | Adult | 19-24 | LLDD - no | Not Provided | Ethnic minorities (excluding white minorities) | 82240 | 18600 | 36930 | 16290 | 25120 | 35100 | 25580 | 2250 | 8890 | 58230 | 16320 | 23490 | 7270 | 13080 | 21120 | 13350 | 480 | 7140 |
201617 | Academic year | National | E92000001 | England | Further Education and Skills | Adult | 19-24 | LLDD - no | Not Provided | Total | 457350 | 59220 | 144540 | 144990 | 177580 | 210520 | 179870 | 17560 | 33640 | 289450 | 52330 | 72650 | 64840 | 75070 | 113770 | 76600 | 4160 | 28100 |
201617 | Academic year | National | E92000001 | England | Further Education and Skills | Adult | 19-24 | LLDD - no | Total | White | 369440 | 39790 | 105990 | 127630 | 150230 | 173710 | 152040 | 15010 | 23890 | 228360 | 35300 | 48370 | 57190 | 61490 | 91850 | 62740 | 3650 | 20250 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_basic_skills | Achievements Basic skills |
ach_bl2_ex_basic_skills | Achievements Below level 2 (excluding basic skills) |
ach_full_l2 | Achievements Full level 2 |
ach_full_l3 | Achievements Full level 3 |
ach_l2 | Achievements Level 2 |
Footnotes
- Ethnic minorities do not include white minorities.
- Learner characteristics (such as age, sex, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Basic skills total excludes Essential Digital Skills qualifications, unless otherwise specified.
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Age is based on age as at 31 August of the academic year.
- From 2016/17, some learners who would have previously been included in full level 2 and full level 3, have been reclassified. Please see the methodology document for further information.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
- Education and Training includes Traineeships.
- A learner may record multiple LLDD categories but must indicate which of these is the primary disability, difficulty or health problem. The overall ‘Primary LLDD and health problem’ totals may not match the main LLDD figures which uses a different field.
- Ethnicity categories have been aligned with the ethnicities recorded in the 2011 UK Census.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.