03 - Absence rates as a percentage of possible sessions by band - Autumn and Spring combined
Not the latest data
Published
Last updated
The number of pupil enrolments by overall, authorised and unauthorised absence percentage point bands.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn and spring terms
- Release type
- Geographic levels
- National
- Indicators
- Number of all pupil enrolments that fall into that per cent band for authorised absence
- Number of all pupil enrolments that fall into that per cent band for non-attendance due to coronavirus (COVID-19)
- Number of all pupil enrolments that fall into that per cent band for overall absence
- Filters
- Absence percentage band
- School type
- Time period
- 2016/17 Autumn and spring term to 2020/21 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | percent_bands | enrolments_overall | enrolments_overall_percent | enrolments_authorised | enrolments_authorised_percent | enrolments_unauthorised | enrolments_unauthorised_percent | enrolments_sess_x_covid | enrolments_sess_x_covid_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Autumn and spring term | National | E92000001 | England | Total | Total | 7160504 | 100 | 7160504 | 100 | 7160504 | 100 | 7160504 | 100 |
202021 | Autumn and spring term | National | E92000001 | England | Total | 0 | 2005486 | 28.0076 | 2367923 | 33.0692 | 5389954 | 75.2734 | 373375 | 5.21437 |
202021 | Autumn and spring term | National | E92000001 | England | Total | 0.01 - 0.99 | 1139246 | 15.9101 | 1205003 | 16.8285 | 694520 | 9.69932 | 84051 | 1.17381 |
202021 | Autumn and spring term | National | E92000001 | England | Total | 1.00 - 1.99 | 912312 | 12.7409 | 936541 | 13.0793 | 303887 | 4.24393 | 79321 | 1.10776 |
202021 | Autumn and spring term | National | E92000001 | England | Total | 2.00 - 2.99 | 630794 | 8.80935 | 631516 | 8.81944 | 167753 | 2.34275 | 62515 | 0.87305 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments_authorised | Number of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_authorised_percent | Percentage of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_overall | Number of all pupil enrolments that fall into that per cent band for overall absence |
enrolments_overall_percent | Percentage of all pupil enrolments that fall into that per cent band for overall absence |
enrolments_sess_x_covid | Number of all pupil enrolments that fall into that per cent band for non-attendance due to coronavirus (COVID-19) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.