Permanent exclusions and suspensions - state-funded alternative provision (including PRU) - school level
Not the latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspensions in alternative provision settings, setting level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Headcount
- Number of schools
- Suspensions
- Time period
- 2013/14 to 2022/23
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202223 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 1100 | 2021100 | 100006 | Heath School | z | Alternative Provision | 1 | 19 | 0 | 0 | 43 | 226.31579 | 22 | 115.78947 | ||
Academic year | 202223 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 1101 | 2021101 | 100007 | Camden Primary Pupil Referral Unit | z | Alternative Provision | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Academic year | 202223 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 4001 | 2024001 | 141164 | The ArtsXchange | T4 TRUST | AP free school | 01/09/2014 | Alternative Provision | 1 | 36 | 0 | 0 | 13 | 36.11111 | 8 | 22.22222 |
Academic year | 202223 | School | E92000001 | England | E13000002 | Outer London | 203 | E09000011 | Greenwich | 1101 | 2031101 | 100103 | Newhaven Pupil Referral Unit | z | Alternative Provision | 1 | 166 | 0 | 0 | 47 | 28.31325 | 32 | 19.27711 | ||
Academic year | 202223 | School | E92000001 | England | E13000001 | Inner London | 204 | E09000012 | Hackney | 1103 | 2041103 | 134635 | New Regent's College | z | Alternative Provision | 1 | 41 | 0 | 0 | 121 | 295.12195 | 49 | 119.5122 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspensionn (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Headcount for all settings including alternative provision do not include dual subsidiary pupils also on roll at another establishment. Alternative provision settings tend to be disproportionately impacted by this when calculating rates of suspensions and permanent exclusions, which can appear significantly higher than other phases.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.