CLA subnational
Latest data
Published
Last updated
Children looked after at 31 March with and without a disability recorded each year, broken down by region, local authority and disability type.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need: A focus on disability
- Release
- Reporting year 2025
- Release type
- Number of rows
- 3,360
- Geographic levels
- Local authority, National, Regional
- Indicators
- Percentage of CLA with a recorded disability with Autism/Asperger syndrome recorded
- Percentage of CLA with a recorded disability with behaviour disability recorded
- Percentage of CLA with a recorded disability with communication disability recorded
- Filters
- UASC status
- Time period
- 2015 to 2024
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | uasc_status | region_code | region_name | old_la_code | new_la_code | la_name | child_percent_autism_asperger_syndrome | child_percent_behaviour | child_percent_communication | child_percent_consciousness | child_percent_hand_function | child_percent_hearing | child_percent_incontinence | child_percent_learning | child_percent_mobility | child_percent_other_disability | child_percent_personal_care | child_percent_vision | child_percent_no_disability | child_percent_disability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Reporting year | National | E92000001 | England | CLA | Exclude UASC | 23.4 | 31.1 | 21.1 | 4.1 | 3.4 | 4.9 | 8.2 | 47.6 | 12.5 | 17.3 | 10.9 | 8.2 | 88.5 | 11.5 | |||||
| 2015 | Reporting year | National | E92000001 | England | CLA | Include UASC | 23.4 | 31 | 21.1 | 4.1 | 3.4 | 4.9 | 8.2 | 47.5 | 12.5 | 17.3 | 10.9 | 8.2 | 88.9 | 11.1 | |||||
| 2016 | Reporting year | National | E92000001 | England | CLA | Exclude UASC | 24.6 | 30.9 | 20.1 | 4.2 | 3 | 5.2 | 8.1 | 46.4 | 12.6 | 17.6 | 10.1 | 7.9 | 88.3 | 11.7 | |||||
| 2016 | Reporting year | National | E92000001 | England | CLA | Include UASC | 24.5 | 30.9 | 20.1 | 4.2 | 3 | 5.2 | 8.1 | 46.3 | 12.5 | 17.7 | 10 | 7.9 | 89 | 11 | |||||
| 2017 | Reporting year | National | E92000001 | England | CLA | Exclude UASC | 24.8 | 30.4 | 18.6 | 3.8 | 2.4 | 4.7 | 7.1 | 44.6 | 11.7 | 20.9 | 8.2 | 7 | 87.9 | 12.1 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| child_percent_autism_asperger_syndrome | Percentage of CLA with a recorded disability with Autism/Asperger syndrome recorded |
| child_percent_behaviour | Percentage of CLA with a recorded disability with behaviour disability recorded |
| child_percent_communication | Percentage of CLA with a recorded disability with communication disability recorded |
| child_percent_consciousness | Percentage of CLA with a recorded disability with consciousness disability recorded |
| child_percent_disability | Percentage of CLA with disability recorded |
Footnotes
- Numbers have been rounded to the nearest 10. Percentages rounded to 1 decimal place. Figures in some tables may be suppressed, denoted by a 'c', percentages <0.05% are denoted by a 'k'.
- Unaccompanied asylum seeking children (UASC) are children who have applied for asylum in their own right and are separated from both parents and/or any other responsible adult. Local authorities have a legal duty to provide accommodation for these children. Details of the National Transfer Scheme (NTS) can be found in the methodology section of the Children looked after publication.
- Disability information for CLA and care leavers is extracted from the longitudinal CIN dataset, an internal dataset which links CIN and CLA data. As such, children and young people that could not be matched to this dataset have been removed from this analysis, meaning that child counts may not exactly match those published elsewhere.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about CLA subnational statistics and data:
Children's Social Care Analysis and Research
Email: keira.hunston@education.gov.ukContact name: Keira Hunston