Absence for four year olds - autumn and spring terms combined
Latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2023/24 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn and spring term | National | E92000001 | England | Total | 16443 | 624599 | 144206065 | 9496010 | 6.58503 | |||||
202324 | Autumn and spring term | National | E92000001 | England | State-funded primary | 15742 | 611196 | 141191276 | 9214781 | 6.52645 | |||||
202324 | Autumn and spring term | National | E92000001 | England | State-funded secondary | 154 | 8432 | 1892423 | 137681 | 7.27538 | |||||
202324 | Autumn and spring term | National | E92000001 | England | Special | 547 | 4971 | 1122366 | 143548 | 12.7898 | |||||
202324 | Autumn and spring term | Regional | E92000001 | England | E12000001 | North East | Total | 872 | 28237 | 6747445 | 441846 | 6.54835 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type |
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.