b. Destinations of community learners by demographics (NAT02)
Not the latest data
Published
Last updated
Reports on the employment and learning destinations of community learners that achieved their aim. Destination rates are calculated as a proportion of community learners for whom a match was found in the LEO data.
Broken down by learner demographics and provision of community learning.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Age Band
- BAME
- Benefit learner
- Time period
- 2013/14 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Gender | AgeBand | Provision | LearningDifficulties | BAME | Ethnicity | EthnicityDetailed | BenefitLearner | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | 371950 | 355740 | 65 | 58 | 6 | 50 | 8 | 15 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 36 | 13 | 7 | 5 | 8 | 14 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Benefit learners | 63240 | 63240 | 40 | 30 | 2 | 27 | 3 | 12 | 9 | 8 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 23 | 1 | 22 | 36 | 1 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Not on benefits | 308710 | 292500 | 71 | 64 | 7 | 55 | 10 | 16 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 36 | 11 | 9 | 2 | 2 | 16 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | BAME | Total | Total | Total | 74690 | 69120 | 60 | 47 | 5 | 39 | 8 | 20 | 12 | 13 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 43 | 16 | 9 | 8 | 10 | 14 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | BAME | Total | Total | Benefit learners | 15210 | 15210 | 45 | 27 | 2 | 22 | 5 | 22 | 17 | 17 | 2 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 47 | 23 | 1 | 23 | 31 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
AgeBand | Age Band - Filter by age band |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
AppPercent | Sustained apprenticeship rate |
Footnotes
- Sustained employment rate may be a slight undercount and should be treated as provisional - see methodology for details.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.