02 - Enrolments with one or more session of absence, including by reason for absence - Autumn and Spring combined
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn and spring terms
- Release type
- Number of rows
- 87,386
- Geographic levels
- Local authority, National, Regional
- Geographic levels (only available via download / public API)
- School
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Number of enrolments with at least one absence session due to exceptional circumstances
- Number of enrolments with at least one absence session due to exclusion
- Number of enrolments with at least one absence session due to family holiday not agreed
- Number of enrolments with at least one absence session due to illness
- Number of enrolments with at least one absence session due to medical or dental appointments
- Number of enrolments with at least one absence session due to no reason yet
- Number of enrolments with at least one absence session due to not attending due to COVID circumstances
- Number of enrolments with at least one absence session due to other authorised circumstances
- Number of enrolments with at least one absence session due to other unauthorised circumstances
- Number of enrolments with at least one absence session due to religious observance
- Number of enrolments with at least one absence session due to study leave
- Number of enrolments with at least one absence session due to traveller absence
- Number of enrolments with at least one authorised absence session
- Number of enrolments with at least one overall absence session
- Number of enrolments with at least one unauthorised absence session
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2020/21 Autumn and spring term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_name | estab | school_laestab | school_urn | school_type | academy_type | academy_open_date | all_through | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202021 | Autumn and spring term | National | E92000001 | England | Total | 21228 | 7160504 | 5155018 | 4792581 | 1770550 | 4038030 | 1112298 | 10279 | 15022 | 2893 | 22306 | : | 117703 | 1191245 | 147252 | 295433 | 1365759 | 247355 | 6787129 | 2552833 | ||||||||||||
| 202021 | Autumn and spring term | National | E92000001 | England | State-funded primary | 16784 | 3918062 | 2712578 | 2509092 | 870965 | 2066937 | 529969 | 6130 | 378 | 2046 | 16088 | : | 14033 | 625914 | 107280 | 186287 | 619131 | 93780 | 3649862 | 878039 | ||||||||||||
| 202021 | Autumn and spring term | National | E92000001 | England | State-funded secondary | 3399 | 3125647 | 2334834 | 2177577 | 867177 | 1895846 | 540061 | 4038 | 14565 | 808 | 3974 | : | 100309 | 487695 | 38350 | 103372 | 721105 | 149406 | 3041557 | 1621752 | ||||||||||||
| 202021 | Autumn and spring term | National | E92000001 | England | Special | 1045 | 116795 | 107606 | 105912 | 32408 | 75247 | 42268 | 111 | 79 | 39 | 2244 | : | 3361 | 77636 | 1622 | 5774 | 25523 | 4169 | 95710 | 53042 | ||||||||||||
| 202021 | Autumn and spring term | Regional | E92000001 | England | E12000001 | North East | Total | 1092 | 331442 | 237815 | 221125 | 83617 | 189651 | 46787 | 216 | 48 | 161 | 1425 | : | 7279 | 55627 | 8363 | 9242 | 65812 | 12245 | 318426 | 104197 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
| enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
| enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
| enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
| enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
| enrol_auth_other | Number of enrolments with at least one absence session due to other authorised circumstances |
| enrol_auth_religious | Number of enrolments with at least one absence session due to religious observance |
| enrol_auth_study | Number of enrolments with at least one absence session due to study leave |
| enrol_auth_traveller | Number of enrolments with at least one absence session due to traveller absence |
| enrol_authorised | Number of enrolments with at least one authorised absence session |
| enrol_overall | Number of enrolments with at least one overall absence session |
| enrol_unauth_holiday | Number of enrolments with at least one absence session due to family holiday not agreed |
| enrol_unauth_late | Number of enrolments with at least one absence session due to arriving late |
| enrol_unauth_noyet | Number of enrolments with at least one absence session due to no reason yet |
| enrol_unauth_other | Number of enrolments with at least one absence session due to other unauthorised circumstances |
| enrol_unauthorised | Number of enrolments with at least one unauthorised absence session |
| enrol_x_covid | Number of enrolments with at least one absence session due to not attending due to COVID circumstances |
| enrol_y_exceptional | Number of enrolments with at least one absence session due to exceptional circumstances |
| enrolments | Number of pupil enrolments |
| num_schools | Number of schools |
| school_type | School type - Filter by school type |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about 02 - Enrolments with one or more session of absence, including by reason for absence - Autumn and Spring combined statistics and data:
School census statistics team
Email: schools.statistics@education.gov.ukContact name: Sean Gibson