LA expenditure on children's services - unrounded data
Not the latest data
Published
Last updated
This file contains information on expenditure on children's service's made by local authorities. Data is at local authority, regional and national level and is unrounded.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Grants inside of aggregate external finance
- Grants outside of aggregate external finance
- Income
- Filters
- Category of expenditure
- Time period
- 2015-16 to 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | category_of_expenditure | description_of_expenditure | own_provision | private_provision | other_public_sector_provision | voluntary_provision | total_expenditure | income | net_current_expenditure | grants_inside_AEF | grants_outside_AEF | net_revenue_expenditure | per_capita_net_current_spend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | Sure Start and children aged under 5 | 3.0.1 Spend on individual Sure Start Childrens Centres | 393787809 | 55732011 | 22179626 | 76789958 | 548489404 | 80861682 | 467627722 | 5286061 | 762187 | 461579474 | 40 | |||||
201516 | Financial year | National | England | E92000001 | Sure Start and children aged under 5 | 3.0.2 Spend for services delivered through Sure Start Childrens Centres | 60023956 | 14248549 | 12013847 | 15322988 | 101609340 | 10236974 | 91372366 | 22000 | 4863 | 91345503 | 8 | |||||
201516 | Financial year | National | England | E92000001 | Sure Start and children aged under 5 | 3.0.3 Spend on management costs relating to Sure Start Childrens Centres | 40318343 | 108731 | 136546 | 39637 | 40603256 | 2288533 | 38314723 | 547412 | 17995 | 37749316 | 3 | |||||
201516 | Financial year | National | England | E92000001 | Sure Start and children aged under 5 | 3.0.4 Other spend on children under 5 | 139919043 | 5294563 | 958955 | 7079758 | 153252319 | 22935965 | 130316354 | 2624608 | 37090 | 127654656 | 11 | |||||
201516 | Financial year | National | England | E92000001 | Sure Start and children aged under 5 | 3.0.5 Total Sure Start childrens centres and other spend on children under 5 | 634049151 | 75383855 | 35288973 | 99232341 | 843954320 | 116323154 | 727631166 | 8480081 | 822135 | 718328950 | 63 |
Variables in this data set
Variable name | Variable description |
---|---|
description_of_expenditure | Category of expenditure - Filter by expenditure category |
grants_inside_AEF | Grants inside of aggregate external finance |
grants_outside_AEF | Grants outside of aggregate external finance |
income | Income |
net_current_expenditure | Total net current expenditure |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.