S251 Budget - planned expenditure on high needs places
Not the latest data
Published
Last updated
Planned expenditure by local authorities on high needs places - SEN, PRU and hospital education.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of hospital education places between April and August
- Number of hospital education places between September and March
- Number of PRU places between April and August
- Time period
- 2015-16 to 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | sen_places_AprilAugust | sen_places_SeptMarch | sen_total_funding | pru_places_AprilAugust | pru_places_SeptMarch | pru_total_funding | hospital_ed_places_AprilAugust | hospital_ed_places_SeptMarch | hospital_ed_total_funding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Financial year | Local authority | England | E92000001 | East Midlands | E12000004 | West Northamptonshire | 941 | E06000062 | u | u | u | u | u | u | u | u | u |
202122 | Financial year | Local authority | England | E92000001 | East Midlands | E12000004 | North Northamptonshire | 940 | E06000061 | 209 | 209 | 2034000 | 0 | 0 | 0 | 0 | 0 | 0 |
201516 | Financial year | Local authority | England | E92000001 | South East | E12000008 | West Sussex | 938 | E10000032 | 1336 | 1364 | 13523333 | 292 | 292 | 2676667 | 19 | 19 | 457200 |
201617 | Financial year | Local authority | England | E92000001 | South East | E12000008 | West Sussex | 938 | E10000032 | 1379 | 1379 | 13790001 | 292 | 292 | 2920000 | 19 | 19 | 457200 |
201718 | Financial year | Local authority | England | E92000001 | South East | E12000008 | West Sussex | 938 | E10000032 | 1442 | 1410 | 14220834 | 292 | 292 | 2920000 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
hospital_ed_places_AprilAugust | Number of hospital education places between April and August |
hospital_ed_places_SeptMarch | Number of hospital education places between September and March |
hospital_ed_total_funding | Total funding for hospital education places |
pru_places_AprilAugust | Number of PRU places between April and August |
pru_places_SeptMarch | Number of PRU places between September and March |
Footnotes
- To reduce burden on local authorities during the pandemic, data on planned expenditure was not collected for the financial year 2020-21. As a result, there is a break in the time series.
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.