LA - Key Stage 2 (KS2)
Not the latest data
Published
Last updated
Key Stage 2 attainment and progress for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average progress score for reading
- Average progress score for writing TA
- Average progress score for maths
- Filters
- Social care group
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | social_care_group | version | t_read_eligible_pupils | t_read_met_expected_standard | pt_read_met_expected_standard | t_writta_eligible_pupils | t_writta_met_expected_standard | pt_writta_met_expected_standard | t_mat_eligible_pupils | t_mat_met_expected_standard | pt_mat_met_expected_standard | t_rwm_eligible_pupils | t_rwm_met_expected_standard | pt_rwm_met_expected_standard | t_gps_eligible_pupils | t_gps_met_expected_standard | pt_gps_met_expected_standard | t_scita_eligible_pupils | t_scita_met_expected_standard | pt_scita_met_expected_standard | t_read_progress_eligible_pupils | t_read_progress_score | avg_read_progress_score | avg_read_progress_score_lower_CI | avg_read_progress_score_upper_CI | t_writta_progress_eligible_pupils | t_writta_progress_score | avg_writta_progress_score | avg_writta_progress_score_lower_CI | avg_writta_progress_score_upper_CI | t_mat_progress_eligible_pupils | t_mat_progress_score | avg_mat_progress_score | avg_mat_progress_score_lower_CI | avg_mat_progress_score_upper_CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | CINO at 31 March | Revised | 10890 | 4870 | 45 | 10790 | 4070 | 38 | 10890 | 4240 | 39 | 10770 | 2980 | 28 | 10880 | 4470 | 41 | 10780 | 5020 | 47 | 9890 | -19950.82225 | -2.02 | -2.14 | -1.89 | 10020 | -19990.1684 | -2 | -2.11 | -1.88 | 9850 | -23999.2987 | -2.44 | -2.55 | -2.32 | |||||
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | CINO at 31 March | Revised | 680 | 310 | 45 | 680 | 260 | 38 | 680 | 290 | 42 | 680 | 200 | 29 | 680 | 270 | 40 | 680 | 310 | 45 | 640 | -1460.312165 | -2.29 | -2.78 | -1.8 | 650 | -1242.197188 | -1.92 | -2.39 | -1.45 | 640 | -1452.790963 | -2.28 | -2.74 | -1.83 | |||
202122 | Academic year | Regional | E92000001 | England | E12000002 | North West | CINO at 31 March | Revised | 1550 | 740 | 48 | 1550 | 600 | 39 | 1550 | 620 | 40 | 1550 | 440 | 28 | 1550 | 670 | 43 | 1540 | 740 | 48 | 1400 | -1669.433681 | -1.19 | -1.52 | -0.86 | 1440 | -2203.824284 | -1.53 | -1.85 | -1.22 | 1400 | -2771.788383 | -1.98 | -2.28 | -1.67 | |||
202122 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CINO at 31 March | Revised | 1150 | 560 | 49 | 1150 | 460 | 40 | 1150 | 490 | 43 | 1150 | 350 | 31 | 1150 | 500 | 43 | 1150 | 560 | 49 | 1060 | -1300.029933 | -1.23 | -1.61 | -0.85 | 1070 | -1586.380323 | -1.48 | -1.84 | -1.12 | 1050 | -1658.800555 | -1.57 | -1.93 | -1.22 | |||
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | CINO at 31 March | Revised | 810 | 360 | 44 | 800 | 280 | 35 | 810 | 290 | 36 | 800 | 200 | 25 | 810 | 320 | 40 | 800 | 370 | 46 | 730 | -1887.118705 | -2.59 | -3.04 | -2.13 | 740 | -1798.817918 | -2.44 | -2.87 | -2 | 730 | -2076.603757 | -2.85 | -3.27 | -2.42 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_CI | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_CI | Upper confidence interval for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_CI | Lower confidence interval for reading progress |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.