Pupil attendance between 11 September and 15 December 2023 by FSM - Autumn term
Not the latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 11 September and 15 December 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 18 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Free school meal eligibility
- School Type
- Time period
- 2023/24 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn term | Local authority | E92000001 | England | E12000006 | East of England | E10000029 | Suffolk | 935 | Secondary | Unknown | 13.69230769 | 79643 | 341 | 79984 | 7118 | 3665 | 3453 | 2680 | 87102 | 38111 | 39003 | 77114 | 2529 | 2344 | 197 | 2 | 0 | 12 | 0 | 729 | 381 | 118 | 698 | 11 | 33 | 167 | 12 | 235 | 151 | 3003 | 64 | 91.8279718 | 8.172028197 | 4.2077105 | 3.964317696 | 2.691097793 | 0.226171615 | 0.269798627 | 3.447682028 | 0.173359969 | 0.073477073 | 0.002296159 | 0 | 0.013776951 | 0 | 0.836949783 | 0.437418199 | 25.6440281 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E08000009 | Trafford | 358 | Special | FSM eligible | 7.876923077 | 39009 | 597 | 39606 | 5920 | 3925 | 1995 | 314 | 45526 | 19490 | 19304 | 38794 | 215 | 2815 | 405 | 4 | 0 | 0 | 92 | 78 | 531 | 173 | 0 | 4 | 14 | 405 | 1 | 94 | 99 | 1783 | 19 | 86.99644159 | 13.00355841 | 8.621447085 | 4.382111321 | 6.183279884 | 0.889601546 | 0.206475421 | 3.916443351 | 0.217458156 | 0.041734394 | 0.008786188 | 0 | 0 | 0.202082327 | 0.171330668 | 1.166366472 | 36.04938272 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000026 | Redbridge | 317 | Secondary | FSM eligible | 13.93846154 | 389896 | 5059 | 394955 | 32118 | 20418 | 11700 | 13479 | 427073 | 184269 | 193257 | 377526 | 12370 | 14841 | 1281 | 102 | 1 | 0 | 6 | 1239 | 2948 | 2972 | 2133 | 48 | 189 | 1796 | 54 | 1759 | 1109 | 8303 | 529 | 92.47950585 | 7.520494154 | 4.780915675 | 2.73957848 | 3.475049933 | 0.299948721 | 0.41187338 | 1.944164112 | 0.259674576 | 0.123866412 | 0.023883505 | 2.34E-04 | 0 | 0.001404912 | 0.290114336 | 0.690280116 | 23.66647951 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000008 | South East | E06000042 | Milton Keynes | 826 | Secondary | Unknown | 1.123076923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000009 | South West | E06000022 | Bath and North East Somerset | 800 | Special | Unknown | 1 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.