Early years provision SEN (2018 - 2020)
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of three and four year olds benefiting
- Number of two year olds benefiting
- Per cent of three and four year olds benefiting
- Filters
- Characteristic type
- Type of entitlement: funded or extended
- Time period
- 2018 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | characteristic | characteristic_type | number_2_year_olds | 2_year_olds_% | number_3_4_year_olds | 3_4_year_olds_% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Funded entitlement | SEN | Total | 143435 | . | 1271518 | . | |||||
2020 | Reporting year | National | E92000001 | England | Funded entitlement | SEN | All SEN | 4979 | 3.5 | 83682 | 6.6 | |||||
2020 | Reporting year | National | E92000001 | England | Funded entitlement | SEN | EHC plan | 826 | 0.6 | 11603 | 0.9 | |||||
2020 | Reporting year | National | E92000001 | England | Funded entitlement | SEN | SEN Support | 4153 | 2.9 | 72079 | 5.7 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Funded entitlement | SEN | Total | 9810 | . | 57708 | . |
Variables in this data set
Variable name | Variable description |
---|---|
2_year_olds_% | Per cent of two year olds benefiting |
3_4_year_olds_% | Per cent of three and four year olds benefiting |
characteristic | SEN |
characteristic_type | Characteristic type - Select type of SEN characteristic: example SEN support |
entitlement_type | Type of entitlement: funded or extended - Select type of entitlement: funded or extended |
Footnotes
- Count of children aged 2 at 31 December in the previous calendar year excluding General Hospital Schools
- Count of children aged 3 and 4 at 31 December in the previous calendar year excludes General Hospital School
- Before using this table please check the methodology section for important information such as definitions, limitations and caveats about the data that may not be included in these footnotes.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.