Pupil to teacher ratios - parliamentary constituency level
Latest data
Published
Last updated
Pupil to teacher ratios and pupil to adult ratios in state-funded schools by parliamentary constituency
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Parliamentary constituency
- Indicators
- Number of FTE adults
- Number of FTE pupils
- Number of FTE qualified teachers
- Filters
- Type of school
- Time period
- 2010/11 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | pcon_code | pcon_name | school_type | number_schools_returning_data | number_schools_total | pupils_fte | qualified_teachers_fte | teachers_fte | adults_fte | pupil_to_qual_teacher_ratio | pupil_to_qual_unqual_teacher_ratio | pupil_to_adult_ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | Parliamentary constituency | E92000001 | England | E14001063 | Aldershot | State-funded nursery and primary | 34 | 34 | 8,552.50 | 403.29 | 409.15 | 806.21 | 21.21 | 20.9 | 10.61 |
202425 | Academic year | Parliamentary constituency | E92000001 | England | E14001063 | Aldershot | State-funded secondary | 4 | 5 | 4,884.00 | 251.02 | 261.08 | 397.24 | 19.46 | 18.71 | 12.29 |
202425 | Academic year | Parliamentary constituency | E92000001 | England | E14001063 | Aldershot | State-funded special or PRU | 3 | 3 | 558 | 74 | 103.6 | 263.87 | 7.54 | 5.39 | 2.11 |
202425 | Academic year | Parliamentary constituency | E92000001 | England | E14001063 | Aldershot | Total state-funded schools | 41 | 42 | 13,994.50 | 728.31 | 773.83 | 1,467.32 | 19.22 | 18.08 | 9.54 |
202425 | Academic year | Parliamentary constituency | E92000001 | England | E14001064 | Aldridge-Brownhills | State-funded nursery and primary | 29 | 29 | 9,045.00 | 425.06 | 430.7 | 805.29 | 21.28 | 21 | 11.23 |
Variables in this data set
Variable name | Variable description |
---|---|
adults_fte | Number of FTE adults |
number_schools_returning_data | Number of schools returning data |
number_schools_total | Total number of schools |
pupil_to_adult_ratio | Pupil to adult ratio within schools |
pupil_to_qual_teacher_ratio | Pupil to teacher ratio (qualified) within schools |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.