Pupil characteristics - number of pupils by ethnicity and language
Not the latest data
Published
Last updated
Pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by ethnicity and language
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Percent
- Filters
- Ethnicity
- First language
- School type
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | ethnicity_minor | language | headcount | percent_of_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Non-maintained special school | Any other ethnic group | Total | 42 | 1.031941 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | Asian - Any other Asian background | Total | 69 | 1.695331695 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | Asian - Bangladeshi | Total | 25 | 0.614250614 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | Asian - Chinese | Total | 18 | 0.442260442 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | Asian - Indian | Total | 59 | 1.44963145 |
Variables in this data set
Variable name | Variable description |
---|---|
ethnicity_minor | Ethnicity - Filter by pupil ethnicity |
headcount | Headcount |
language | First language - Filter by first language |
percent_of_pupils | Percent |
phase_type_grouping | School type - Filter by school type |
Footnotes
- Totals include state-funded nursery, primary, secondary, alternative provision (AP) schools and special schools, and non-maintained special schools. Does not include independent schools
- Totals include pupils in General Hospital Schools, however Ethnicity and Language data is not available for these pupils. Breakdowns may not sum to totals as a result.
- Prior to 2017/18, Ethnicity and Language data was collected for compulsory school age children only.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.