Absence for 4 year olds
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2012/13 to 2018/19
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | laestab | urn | school_type | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | six half terms | 201819 | National | E92000001 | England | Total | 16441 | 664124 | 232977082 | 11981738 | 5.14288 | |||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | State-funded primary | 15736 | 650704 | 228396962 | 11645768 | 5.09892 | |||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | State-funded secondary | 154 | 8969 | 3042036 | 167557 | 5.50805 | |||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | Special | 551 | 4451 | 1538084 | 168413 | 10.94953 | |||||||||||
Academic year | six half terms | 201819 | Regional | E92000001 | England | E12000001 | North East | Total | 871 | 30212 | 10862424 | 562012 | 5.17391 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
school_type | School type - Filter by school type |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Footnotes
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- State-funded primary schools include all primary academies, including free schools.
- Number of enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- Only overall absence is recorded for pupils aged 4, absences are not categorised as authorised or unauthorised.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- Includes pupils on the school roll for at least one session who are aged 4, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered at more than one school).
- Includes all schools with at least six enrolments who reported absence information via the school census for the associated academic year.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.