01 - Absence rates by geographic level - Autumn and Spring combined
Not the latest data
Published
Last updated
Absence information for both Autumn and Spring term combined for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn and spring terms
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2020/21 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Autumn and spring term | National | E92000001 | England | Total | 21228 | 7160504 | 1717173223 | 69533028 | 52305705 | 17227323 | 4.04927 | 3.04604 | 1.00324 | 741862 | 10.36047 | 30012140 | 2460871 | 25211 | 98904 | 122053 | 161807 | . | 838603 | 17962302 | 51681891 | 1658190 | 701863 | 13764649 | 965000 | 17089702 | 68771593 | 504282543 | 16213104 | 1.747764267 | 0.143309421 | 0.001468169 | 0.005759698 | 0.007107786 | 0.00942287 | : | 0.04883625 | 1.046039023 | 3.009707484 | 0.096565098 | 0.040873162 | 0.80158768 | 0.05619701 | 0.99522295 | 4.004930433 | 29.36701646 | ||||||||||||
202021 | Autumn and spring term | National | E92000001 | England | State-funded primary | 16784 | 3918062 | 943490823 | 30715783 | 23584346 | 7131437 | 3.25555 | 2.49969 | 0.75586 | 317498 | 8.10345 | 13973479 | 1085321 | 15725 | 773 | 100926 | 112739 | . | 87325 | 7685938 | 23062226 | 1140540 | 432367 | 5102878 | 334600 | 7010385 | 30072611 | 245899404 | 5092471 | 1.481040267 | 0.115032491 | 1.67E-03 | 8.19E-05 | 0.010697083 | 0.011949136 | : | 0.009255522 | 0.814627743 | 2.444350855 | 0.120885119 | 0.045826307 | 0.540850836 | 0.035464044 | 0.743026305 | 3.18737716 | 26.06272345 | ||||||||||||
202021 | Autumn and spring term | National | E92000001 | England | State-funded secondary | 3399 | 3125647 | 745891569 | 34031394 | 24455120 | 9576274 | 4.56251 | 3.27864 | 1.28387 | 366650 | 11.73037 | 15217246 | 1218729 | 9115 | 97867 | 19501 | 28398 | . | 727986 | 7097039 | 24415881 | 494651 | 250470 | 8208905 | 612307 | 9566333 | 33982214 | 254142922 | 10633584 | 2.040141843 | 0.163392248 | 0.001222027 | 0.013120808 | 0.002614455 | 0.003807256 | : | 0.097599441 | 0.951484009 | 3.273382086 | 0.066316744 | 0.033579948 | 1.100549375 | 0.082090618 | 1.282536685 | 4.555918771 | 34.07236823 | ||||||||||||
202021 | Autumn and spring term | National | E92000001 | England | Special | 1045 | 116795 | 27790831 | 4785851 | 4266239 | 519612 | 17.22097 | 15.35125 | 1.86972 | 57714 | 49.41479 | 821415 | 156821 | 371 | 264 | 1626 | 20670 | . | 23292 | 3179325 | 4203784 | 22999 | 19026 | 452866 | 18093 | 512984 | 4716768 | 4240217 | 487049 | 2.955705067 | 0.564290431 | 0.001334973 | 0.000949954 | 0.005850851 | 0.074377049 | : | 0.083811815 | 11.44019407 | 15.12651421 | 0.082757511 | 0.068461429 | 1.629551848 | 0.065104206 | 1.845874994 | 16.9723892 | 15.2576114 | ||||||||||||
202021 | Autumn and spring term | National | E92000001 | England | State-funded primary and secondary | 20183 | 7043709 | 1689382392 | 64747177 | 48039466 | 16707711 | 3.83259 | 2.84361 | 0.98898 | 684148 | 9.71289 | 29190725 | 2304050 | 24840 | 98640 | 120427 | 141137 | . | 815311 | 14782977 | 47478107 | 1635191 | 682837 | 13311783 | 946907 | 16576718 | 64054825 | 500042326 | 15726055 | 1.72789329 | 0.136384161 | 0.00147036 | 0.00583882 | 0.007128463 | 0.008354355 | : | 0.048260891 | 0.875052153 | 2.810382494 | 0.096792236 | 0.040419327 | 0.787967429 | 0.056050484 | 0.981229476 | 3.79161197 | 29.59912027 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
num_schools | Number of schools |
school_type | School type - Filter by school type - Total includes primary, secondary and special |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.