Quality of school places - Ofsted Rating at school level
Not the latest data
Published
Last updated
Ofsted quality of school places existing or added between 1st May 2021 and 1st May 2022
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2022
- Release type
- Geographic levels
- School
- Indicators
- Ofsted Rating
- Primary Existing Places
- Primary New Places
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | school_type | school_main_phase | school_phase | primary_existing_places | primary_new_places | secondary_existing_places | secondary_new_places | ofsted_overall_effectiveness | inspection_Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2013614 | 100000 | The Aldgate School | Voluntary aided school | Primary | PS | 240 | 0 | 0 | 0 | Outstanding | 19/04/2013 |
202122 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2022019 | 100008 | Argyle Primary School | Community school | Primary | PS | 420 | 0 | 0 | 0 | Good | 29/01/2015 |
202122 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2022036 | 100009 | West Hampstead Primary School | Community school | Primary | PS | 420 | 0 | 0 | 0 | Good | 11/07/2012 |
202122 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2022065 | 100010 | Brecknock Primary School | Community school | Primary | PS | 411 | 0 | 0 | 0 | Good | 20/11/2013 |
202122 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2022078 | 100011 | Brookfield Primary School | Community school | Primary | PS | 420 | 0 | 0 | 0 | Good | 06/06/2014 |
Variables in this data set
Variable name | Variable description |
---|---|
ofsted_overall_effectiveness | Ofsted Rating |
primary_existing_places | Primary Existing Places |
primary_new_places | Primary New Places |
secondary_existing_places | Secondary Existing Places |
secondary_new_places | Secondary New Places |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.