C5 Referrals to children's social care services by source of referral and local authority
Not the latest data
Published
Last updated
Referrals to children's social care services by source of referral.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Anonymous
- Education services
- Health services
- Time period
- 2014 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Referrals | Individual | Schools | Education_Services | Health_Services | Housing | LA_Services | Police | Other_legal_agency | Other | Anonymous | Unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Source of referral | 640430 | 53020 | 128650 | 12600 | 92350 | 7240 | 90070 | 184530 | 26520 | 27560 | 11150 | 6730 | |||||
2023 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Source of referral | 34790 | 2810 | 4980 | 1360 | 4920 | 380 | 5470 | 11260 | 1390 | 1260 | 840 | 110 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Source of referral | 82720 | 5970 | 14360 | 1480 | 11130 | 900 | 12500 | 26910 | 3750 | 3950 | 1610 | 160 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Source of referral | 65790 | 5450 | 10710 | 2450 | 8270 | 780 | 9940 | 20170 | 3450 | 2770 | 1340 | 480 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Source of referral | 55590 | 6810 | 10870 | 640 | 7800 | 590 | 7160 | 15300 | 2490 | 1870 | 1060 | 1030 |
Variables in this data set
Variable name | Variable description |
---|---|
Anonymous | Anonymous |
Education_Services | Education services |
Health_Services | Health services |
Housing | Housing |
Individual | Individual |
Footnotes
- If a child has more than one referral in a reporting year, then each referral is counted.
- The source of referral is recorded for each new referral. Where there is more than one referral for the same child on the same day, the first referral should be recorded.
- 'Health services' includes referral from GPs, health visitors, school nurses, other primary health services, A&E and other health services.
- 'LA services' includes referrals from social care, other internal local authority services, external local authority services and early help.
- 'Individual' includes referrals from family members, relatives, carers, acquaintances and self-referrals.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.