Permanent and fixed period exclusions - by pupil characteristics (0607 to 1819)
Not the latest data
Published 
Last updated 
Number and percentage of permanent and fixed period exclusions and those pupils receiving one or more fixed period exclusion by pupil characteristics.
On this page
Data set details
- Theme
 - Pupils and schools
 - Publication
 - Suspensions and permanent exclusions in England
 - Release
 - Academic year 2018/19
 - Release type
 - Number of rows
 - 449,496
 - Geographic levels
 - Local authority, National, Regional
 - Indicators
 - Fixed period exclusions
 - Fixed period exclusions (rate)
 - Headcount
 
- Filters
 - Characteristic
 - School Type
 
- Time period
 - 2006/07 to 2018/19
 
Data set preview
| time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | characteristic_group | characteristic | headcount | perm_excl | perm_excl_rate | fixed_excl | fixed_excl_rate | one_plus_fixed | one_plus_fixed_rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic year | 201819 | National | E92000001 | England | State-funded primary | Age | Age 10 | 618673 | 213 | 0.034428527 | 13422 | 2.169482101 | 7074 | 1.143415019 | |||||
| Academic year | 201819 | National | E92000001 | England | State-funded secondary | Age | Age 10 | 19248 | 10 | 0.05195345 | 623 | 3.236699917 | 309 | 1.605361596 | |||||
| Academic year | 201819 | National | E92000001 | England | State-funded special | Age | Age 10 | 8866 | 6 | 0.067674261 | 962 | 10.85043988 | 404 | 4.556733589 | |||||
| Academic year | 201819 | National | E92000001 | England | Total | Age | Age 10 | 646787 | 229 | 0.035405783 | 15007 | 2.320238347 | 7787 | 1.203951224 | |||||
| Academic year | 201819 | National | E92000001 | England | State-funded primary | Age | Age 11 | 1380 | 0 | 0 | 61 | 4.420289855 | 27 | 1.956521739 | 
Variables in this data set
| Variable name | Variable description | 
|---|---|
| characteristic | Characteristic - Detail of age, gender, national curriculum year, ethnicity, fsm, SEN | 
| fixed_excl | Fixed period exclusions | 
| fixed_excl_rate | Fixed period exclusions (rate) | 
| headcount | Headcount | 
| one_plus_fixed | Pupil enrolments with one or more fixed period exclusion | 
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Permanent and fixed period exclusions - by pupil characteristics (0607 to 1819) statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team