Size of the school workforce
Latest data
Published
Last updated
Headcount and Full time Equivalent of staff by type of school and characteristics including post held, age group and ethnicity (additional file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of schools
- Percent of all teachers that are part-time
- Ratio of teaching assistants to all teachers
- Filters
- Type of school
- Time period
- 2010/11 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | number_schools | fte_workforce | fte_all_teachers | fte_classroom_teachers | fte_leadership_teachers | fte_head_teachers | fte_deputy_head_teachers | fte_assistant_head_teachers | fte_all_teachers_without_qts | fte_ft_all_teachers | fte_ft_classroom_teachers | fte_ft_leadership_teachers | fte_ft_head_teachers | fte_ft_deputy_head_teachers | fte_ft_assistant_head_teachers | fte_ft_all_teachers_without_qts | fte_pt_all_teachers | fte_pt_classroom_teachers | fte_pt_leadership_teachers | fte_pt_head_teachers | fte_pt_deputy_head_teachers | fte_pt_assistant_head_teachers | fte_pt_all_teachers_without_qts | fte_all_support_staff | fte_teaching_assistants | fte_other_school_support_staff | fte_administrative_staff | fte_technicians | fte_auxiliary_staff | fte_leadership_non_teachers | fte_school_business_professionals | fte_ft_all_support_staff | fte_ft_teaching_assistants | fte_ft_other_school_support_staff | fte_ft_administrative_staff | fte_ft_technicians | fte_ft_auxiliary_staff | fte_ft_leadership_non_teachers | fte_ft_school_business_professionals | fte_pt_all_support_staff | fte_pt_teaching_assistants | fte_pt_other_school_support_staff | fte_pt_administrative_staff | fte_pt_technicians | fte_pt_auxiliary_staff | fte_pt_leadership_non_teachers | fte_pt_school_business_professionals | hc_workforce | hc_all_teachers | hc_classroom_teachers | hc_leadership_teachers | hc_head_teachers | hc_deputy_head_teachers | hc_assistant_head_teachers | hc_all_teachers_without_qts | hc_occasional_teachers | hc_ft_all_teachers | hc_ft_classroom_teachers | hc_ft_leadership_teachers | hc_ft_head_teachers | hc_ft_deputy_head_teachers | hc_ft_assistant_head_teachers | hc_ft_all_teachers_without_qts | hc_pt_all_teachers | hc_pt_classroom_teachers | hc_pt_leadership_teachers | hc_pt_head_teachers | hc_pt_deputy_head_teachers | hc_pt_assistant_head_teachers | hc_pt_all_teachers_without_qts | hc_all_support_staff | hc_teaching_assistants | hc_other_school_support_staff | hc_administrative_staff | hc_technicians | hc_auxiliary_staff | hc_leadership_non_teachers | hc_school_business_professionals | hc_third_party_support_staff | hc_ft_all_support_staff | hc_ft_teaching_assistants | hc_ft_other_school_support_staff | hc_ft_administrative_staff | hc_ft_technicians | hc_ft_auxiliary_staff | hc_ft_leadership_non_teachers | hc_ft_school_business_professionals | hc_pt_all_support_staff | hc_pt_teaching_assistants | hc_pt_other_school_support_staff | hc_pt_administrative_staff | hc_pt_technicians | hc_pt_auxiliary_staff | hc_pt_leadership_non_teachers | hc_pt_school_business_professionals | percent_pt_teacher | ratio_of_teaching_assistants_to_all_teachers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Total state-funded schools | 21977 | 979084.5639 | 468692.6907 | 395723.5628 | 72969.12793 | 22235.1215 | 18454.28091 | 32279.72552 | 14484.84957 | 390622.4913 | 323889.6073 | 66732.88401 | 21182.89937 | 16808.9371 | 28741.04754 | 12336.34925 | 78070.19939 | 71833.95547 | 6236.243916 | 1052.222124 | 1645.343813 | 3538.677979 | 2148.50032 | 510391.8732 | 282924.8879 | 42945.53275 | 63425.29348 | 16330.26539 | 75513.81984 | 2675.077768 | 26576.99607 | 167501.3561 | 60821.48375 | 25712.05111 | 32241.73958 | 10050.24259 | 17372.09902 | 2176.835822 | 19126.9042 | 342890.5171 | 222103.4042 | 17233.48164 | 31183.55389 | 6280.022807 | 58141.72082 | 498.2419455 | 7450.091863 | 1360438.185 | 513877.1197 | 438598.4604 | 75278.65931 | 22516.31311 | 18984.24424 | 33778.10196 | 16617.70077 | 15777 | 390056.5895 | 323519.0746 | 66537.5149 | 21075.97995 | 16770.58813 | 28690.94683 | 12322.14786 | 123820.5303 | 115079.3859 | 8741.144407 | 1440.333162 | 2213.656112 | 5087.155133 | 4295.552909 | 846561.0656 | 395584.9108 | 55081.01577 | 87356.54341 | 19953.21087 | 206669.2593 | 2975.121823 | 30465.00359 | 48476 | 167495.2435 | 60820.23649 | 25709.58548 | 32241.88399 | 10049.83066 | 17371.3603 | 2177.133558 | 19125.21303 | 639754.3898 | 334764.6743 | 29371.4303 | 55114.65942 | 9903.380215 | 189297.899 | 2177.133558 | 19125.21303 | 24.1 | 0.6 | |||||
202324 | Academic year | National | E92000001 | England | State-funded nursery and primary | 17151 | 502130.7773 | 218533.5865 | 177860.2286 | 40673.3579 | 16812.14606 | 11188.85059 | 12672.36125 | 4338.594438 | 176605.314 | 140108.5165 | 36496.79751 | 15899.37525 | 9868.153873 | 10729.26839 | 3600.146941 | 41928.27254 | 37751.71215 | 4176.560387 | 912.7708182 | 1320.696714 | 1943.092854 | 738.4474964 | 283597.1908 | 185027.3062 | 14835.55754 | 27106.90846 | 605.4742707 | 39826.88896 | 1072.739868 | 15122.31545 | 58817.14189 | 26825.27163 | 5439.492211 | 9469.551446 | 222.2788448 | 6396.630949 | 757.0428494 | 9706.873956 | 224780.0489 | 158202.0346 | 9396.065327 | 17637.35701 | 383.1954259 | 33430.25801 | 315.6970182 | 5415.441494 | 770854.1142 | 245318.4135 | 203205.2877 | 42113.12581 | 17051.09985 | 11625.30603 | 13436.71993 | 5028.877627 | 9787 | 176275.6117 | 139925.8172 | 36349.79454 | 15807.70845 | 9839.775253 | 10702.31084 | 3596.232847 | 69042.80181 | 63279.47054 | 5763.331271 | 1243.391397 | 1785.530782 | 2734.409091 | 1432.644779 | 525535.7007 | 274737.5328 | 22741.92735 | 43348.57415 | 1023.953142 | 138162.6876 | 1271.571622 | 18053.45404 | 26196 | 58810.48854 | 26822.12169 | 5439.02913 | 9468.249999 | 222.259117 | 6395.982875 | 757.0333969 | 9705.81234 | 442129.878 | 247915.4111 | 17302.89822 | 33880.32415 | 801.6940252 | 131766.7048 | 757.0333969 | 9705.81234 | 28.1 | 0.8 | |||||
202324 | Academic year | National | E92000001 | England | LA maintained nursery and primary | 10098 | 289486.5315 | 125334.2432 | 101933.3519 | 23400.89138 | 9764.815009 | 6813.897946 | 6822.178424 | 1982.14441 | 100121.2378 | 79055.67944 | 21065.55831 | 9305.985309 | 5994.970091 | 5764.602915 | 1597.748686 | 25213.00547 | 22877.67241 | 2335.333065 | 458.8297005 | 818.9278551 | 1057.575509 | 384.3957236 | 164152.2883 | 107136.3958 | 8894.279212 | 14812.10358 | 373.7661433 | 22925.781 | 642.0245935 | 9367.937981 | 33465.58318 | 15120.03899 | 3274.171842 | 5015.850122 | 126.0345935 | 3569.82492 | 451.0345935 | 5908.628119 | 130686.7051 | 92016.3568 | 5620.10737 | 9796.253455 | 247.7315498 | 19355.95608 | 190.99 | 3459.309861 | 449615.4021 | 141694.14 | 117480.5365 | 24213.60347 | 9885.505412 | 7085.554492 | 7242.543568 | 2370.88005 | 4480 | 99958.31684 | 78964.13434 | 20994.1825 | 9262.15516 | 5981.010579 | 5751.016761 | 1595.52689 | 41735.82318 | 38516.40221 | 3219.420971 | 623.3502519 | 1104.543912 | 1491.526807 | 775.3531593 | 307921.2621 | 159350.9598 | 14134.80177 | 23565.58796 | 665.0840592 | 81388.35626 | 740.0274299 | 11241.44484 | 16835 | 33463.99994 | 15119.65236 | 3273.964812 | 5015.520516 | 126.0274299 | 3569.667692 | 451.0274299 | 5908.1397 | 258359.1241 | 144231.3074 | 10860.83695 | 18550.06745 | 539.0566292 | 77818.68856 | 451.0274299 | 5908.1397 | 29.5 | 0.9 | |||||
202324 | Academic year | National | E92000001 | England | LA maintained nursery | 381 | 5759.224444 | 1073.724444 | 601.7744444 | 471.95 | 294.5577778 | 119.45 | 57.94222222 | 23.51 | 845.2488889 | 439.7444444 | 405.5044444 | 266.1055556 | 96.07666667 | 43.32222222 | 16.2 | 228.4755556 | 162.03 | 66.44555556 | 28.45222222 | 23.37333333 | 14.62 | 7.31 | 4685.5 | 2043.6 | 1533.59 | 491.67 | 4.72 | 356.8 | 24.13 | 230.99 | 1821 | 716 | 721 | 189 | 1 | 57 | 17 | 120 | 2864.5 | 1327.6 | 812.59 | 302.67 | 3.72 | 299.8 | 7.13 | 110.99 | 8099.222222 | 1206.222222 | 708.4444444 | 497.7777778 | 301.6666667 | 127.8888889 | 68.22222222 | 28 | 50 | 838.8888889 | 438.4444444 | 400.4444444 | 261.5555556 | 95.66666667 | 43.22222222 | 16 | 367.3333333 | 270 | 97.33333333 | 40.11111111 | 32.22222222 | 25 | 12 | 6893 | 2750 | 1913 | 690 | 11 | 970 | 31 | 292 | 236 | 1821 | 716 | 721 | 189 | 1 | 57 | 17 | 120 | 4787 | 2034 | 1192 | 501 | 10 | 913 | 17 | 120 | 30.5 | 1.9 | |||||
202324 | Academic year | National | E92000001 | England | LA maintained primary | 9717 | 283727.3071 | 124260.5188 | 101331.5774 | 22928.94138 | 9470.257232 | 6694.447946 | 6764.236202 | 1958.63441 | 99275.98887 | 78615.935 | 20660.05387 | 9039.879753 | 5898.893424 | 5721.280693 | 1581.548686 | 24984.52992 | 22715.64241 | 2268.887509 | 430.3774783 | 795.5545218 | 1042.955509 | 377.0857236 | 159466.7883 | 105092.7958 | 7360.689212 | 14320.43358 | 369.0461433 | 22568.981 | 617.8945935 | 9136.947981 | 31644.58318 | 14404.03899 | 2553.171842 | 4826.850122 | 125.0345935 | 3512.82492 | 434.0345935 | 5788.628119 | 127822.2051 | 90688.7568 | 4807.51737 | 9493.583455 | 244.0115498 | 19056.15608 | 183.86 | 3348.319861 | 441516.1799 | 140487.9178 | 116772.0921 | 23715.82569 | 9583.838745 | 6957.665603 | 7174.321346 | 2342.88005 | 4430 | 99119.42795 | 78525.68989 | 20593.73806 | 9000.599604 | 5885.343913 | 5707.794539 | 1579.52689 | 41368.48985 | 38246.40221 | 3122.087638 | 583.2391408 | 1072.32169 | 1466.526807 | 763.3531593 | 301028.2621 | 156600.9598 | 12221.80177 | 22875.58796 | 654.0840592 | 80418.35626 | 709.0274299 | 10949.44484 | 16599 | 31642.99994 | 14403.65236 | 2552.964812 | 4826.520516 | 125.0274299 | 3512.667692 | 434.0274299 | 5788.1397 | 253572.1241 | 142197.3074 | 9668.836954 | 18049.06745 | 529.0566292 | 76905.68856 | 434.0274299 | 5788.1397 | 29.4 | 0.8 |
Variables in this data set
Variable name | Variable description |
---|---|
fte_administrative_staff | FTE of administrative staff |
fte_all_support_staff | FTE of all support staff |
fte_all_teachers | FTE of all teachers |
fte_all_teachers_without_qts | FTE of all teachers without qualified teacher status |
fte_assistant_head_teachers | FTE of assistant head teachers |
Footnotes
- Two new posts of school business professional and leadership non-teacher are reported for the first time in 2023/24. School business professionals include roles such as bursar, business manager, finance officer, office manager, premises manager or ICT network manager. Leadership non-teachers are members of the school's senior leadership team who are not reported in a teaching post. These new posts have displaced reporting from other posts, particularly administrative staff.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.