D2 Child Protection Plans starting in the year by category of abuse and local authority
Latest data
Published
Last updated
Child protection plans starting during the year by initial and latest category of abuse.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Initial: Emotional abuse
- Initial: Multiple
- Initial: Neglect
- Time period
- 2013 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_start | Neglect_Initial | Physical_Initial | Sexual_Initial | Emotional_Initial | Multiple_Initial | Neglect_Latest | Physical_Latest | Sexual_Latest | Emotional_Latest | Multiple_Latest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Child Protection Plans by Initial and Latest Category of Abuse | 63870 | 30900 | 5280 | 2290 | 23990 | 1420 | 30050 | 4690 | 2240 | 25650 | 1240 | |||||
2023 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans by Initial and Latest Category of Abuse | 4640 | 2920 | 280 | 120 | 1310 | 10 | 2900 | 260 | 120 | 1350 | 10 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans by Initial and Latest Category of Abuse | 9320 | 4290 | 670 | 290 | 4010 | 60 | 4110 | 600 | 300 | 4270 | 40 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans by Initial and Latest Category of Abuse | 7450 | 2870 | 970 | 300 | 3190 | 120 | 2740 | 860 | 300 | 3430 | 110 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans by Initial and Latest Category of Abuse | 5230 | 2810 | 580 | 200 | 1300 | 350 | 2820 | 540 | 190 | 1410 | 280 |
Variables in this data set
Variable name | Variable description |
---|---|
CPP_start | Number of child protection plans starting during the year |
Emotional_Initial | Initial: Emotional abuse |
Emotional_Latest | Latest: Emotional abuse |
Multiple_Initial | Initial: Multiple |
Multiple_Latest | Latest: Multiple |
Footnotes
- 'Multiple' refers to instances where there is more than one main category of abuse. Children included in this category are not included in any other category of abuse, therefore a child is counted only once in this measure.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.