NEET and NET estimates from the LFS
Not the latest data
Published
Last updated
Not in employment, education and training and Not in education and training estimates for England and the English regions for ages 16-24.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- NEET age 16 to 24
- Release
- Calendar year 2021
- Release type
- Geographic levels
- National, Regional
- Indicators
- Annual change in NEET rate
- Annual change in NET rate
- Confidence interval (95%) for the annual change in NEET rate
- Filters
- Age
- Gender
- Quarter
- Time period
- 2000 to 2021
Data set preview
time_period | time_identifier | quarter | geographic_level | country_code | country_name | region_code | region_name | gender | age | population | number_NEET | conf_interval_plus_minus_NEET | lower_bound_number_NEET | upper_bound_number_NEET | percent_NEET | percent_conf_interval_plus_minus_NEET | lower_bound_percent_NEET | upper_bound_percent_NEET | percent_annual_change_NEET | percent_annual_change_conf_interval_plus_minus_NEET | lower_bound_percent_annual_change_NEET | upper_bound_percent_annual_change_NEET | number_NET | conf_interval_plus_minus_NET | lower_bound_number_NET | upper_bound_number_NET | percent_NET | percent_conf_interval_plus_minus_NET | lower_bound_percent_NET | upper_bound_percent_NET | percent_annual_change_NET | percent_annual_change_conf_interval_plus_minus_NET | lower_bound_percent_annual_change_NET | upper_bound_percent_annual_change_NET | employment_rate_NET | number_ILO_unemployed_less_6months | conf_interval_plus_minus_ILO_unemployed_less_6months | lower_bound_number_ILO_unemployed_less_6months | upper_bound_number_ILO_unemployed_less_6months | number_ILO_unemployed_more_6months | conf_interval_plus_minus_ILO_unemployed_more_6months | lower_bound_number_ILO_unemployed_more_6months | upper_bound_number_ILO_unemployed_more_6months | number_inactive_wants_a_job | conf_interval_plus_minus_inactive_wants_a_job | lower_bound_number_inactive_wants_a_job | upper_bound_number_inactive_wants_a_job | number_inactive_does_not_want_a_job | conf_interval_plus_minus_inactive_does_not_want_a_job | lower_bound_number_inactive_does_not_want_a_job | upper_bound_number_inactive_does_not_want_a_job | number_reason_inactive_looking_after_family_or_home | conf_interval_plus_minus_reason_inactive_looking_after_family_or_home | lower_bound_number_reason_inactive_looking_after_family_or_home | upper_bound_number_reason_inactive_looking_after_family_or_home | number_reason_inactive_long-term_or_temporary_sick | conf_interval_plus_minus_reason_inactive_long-term_or_temporary_sick | lower_bound_number_reason_inactive_long-term_or_temporary_sick | upper_bound_number_reason_inactive_long-term_or_temporary_sick | number_reason_inactive_other | conf_interval_plus_minus_reason_inactive_other | lower_bound_number_reason_inactive_other | upper_bound_number_reason_inactive_other | percent_ILO_unemployed_less_6months | percent_conf_interval_plus_minus_ILO_unemployed_less_6months | lower_bound_percent_ILO_unemployed_less_6months | upper_bound_percent_ILO_unemployed_less_6months | percent_ILO_unemployed_more_6months | percent_conf_interval_plus_minus_ILO_unemployed_more_6months | lower_bound_percent_ILO_unemployed_more_6months | upper_bound_percent_ILO_unemployed_more_6months | percent_inactive_wants_a_job | percent_conf_interval_plus_minus_inactive_wants_a_job | lower_bound_percent_inactive_wants_a_job | upper_bound_percent_inactive_wants_a_job | percent_inactive_does_not_want_a_job | percent_conf_interval_plus_minus_inactive_does_not_want_a_job | lower_bound_percent_inactive_does_not_want_a_job | upper_bound_percent_inactive_does_not_want_a_job | percent_reason_inactive_looking_after_family_or_home | percent_conf_interval_plus_minus_reason_inactive_looking_after_family_or_home | lower_bound_percent_reason_inactive_looking_after_family_or_home | upper_bound_percent_reason_inactive_looking_after_family_or_home | percent_reason_inactive_long-term_or_temporary_sick | percent_conf_interval_plus_minus_reason_inactive_long-term_or_temporary_sick | lower_bound_percent_reason_inactive_long-term_or_temporary_sick | upper_bound_percent_reason_inactive_long-term_or_temporary_sick | percent_reason_inactive_other | percent_conf_interval_plus_minus_reason_inactive_other | lower_bound_percent_reason_inactive_other | upper_bound_percent_reason_inactive_other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Calendar year | Q4 | National | E92000001 | England | Total | 16 | 606934 | 19506.7988184334 | 7970.0213170175 | 11536.7775014159 | 27476.8201354509 | 3.213990123874 | 1.31316112081668 | 1.90082900305732 | 4.52715124469068 | -0.615132043126 | 1.96257852469366 | -2.57771056781966 | 1.34744648156766 | 22935.7988184334 | 8616.92164832388 | 14318.8771701095 | 31552.7204667573 | 3.7789609444245 | 1.41974607590346 | 2.35921486852105 | 5.19870702032796 | -0.936663685575495 | 2.14740785753129 | -3.08407154310678 | 1.21074417195579 | 14.9504276138145 | 6007 | 4473.31137008924 | 1533.68862991076 | 10480.3113700892 | 0 | 0 | 0 | 0 | 4366.75990452733 | 3819.19531869288 | 547.564585834448 | 8185.9552232202 | 9133.0389139061 | 5501.42773468385 | 3631.61117922224 | 14634.46664859 | 0 | 0 | 0 | 0 | 1634.78117800358 | 2342.0940198217 | -707.312841818114 | 3976.87519782528 | 11865.0176404298 | 6256.15218850298 | 5608.86545192686 | 18121.1698289328 | 30.7943915140169 | 20.8023308568209 | 9.99206065719593 | 51.5967223708378 | 0 | 0 | 0 | 0 | 22.3858355498128 | 18.7829018003897 | 3.60293374942305 | 41.1687373502025 | 46.8197729361704 | 22.4851239219065 | 24.3346490142639 | 69.3048968580769 | 0 | 0 | 0 | 0 | 8.38057127271316 | 12.4863683314578 | -4.10579705874462 | 20.8669396041709 | 60.82503721327 | 21.9963705993011 | 38.8286666139689 | 82.8214078125711 | ||
2021 | Calendar year | Q4 | National | E92000001 | England | Total | 17 | 638910 | 18486 | 7716.24450198467 | 10769.7554980153 | 26202.2445019847 | 2.89336526271306 | 1.20772010173337 | 1.68564516097969 | 4.10108536444643 | 0.900139970713058 | 1.64162182033053 | -0.74148184961747 | 2.54176179104359 | 30330 | 9788.930713921 | 20541.069286079 | 40118.930713921 | 4.74714748556135 | 1.53212983267143 | 3.21501765288992 | 6.27927731823277 | 1.23127341556135 | 2.1199825109563 | -0.88870909539495 | 3.35125592651764 | 39.0504451038576 | 2630 | 2947.4213288082 | -317.421328808203 | 5577.4213288082 | 0 | 0 | 0 | 0 | 5526 | 4262.64530013655 | 1263.35469986345 | 9788.64530013655 | 10330 | 5805.91470855601 | 4524.08529144399 | 16135.914708556 | 1040 | 1855.7649576242 | -815.764957624199 | 2895.7649576242 | 6513 | 4624.08332199805 | 1888.91667800195 | 11137.0833219981 | 8303 | 5213.59299053583 | 3089.40700946417 | 13516.5929905358 | 14.226982581413 | 16.1380688110002 | -1.91108622958723 | 30.3650513924132 | 0 | 0 | 0 | 0 | 29.8928919182084 | 21.1487552461946 | 8.74413667201376 | 51.041647164403 | 55.8801255003787 | 22.9385329802421 | 32.9415925201366 | 78.8186584806208 | 5.62587904360056 | 10.6448972515129 | -5.0190182079123 | 16.2707762951134 | 35.2320675105485 | 22.0683010797313 | 13.1637664308172 | 57.3003685902798 | 44.915070864438 | 22.9790600970977 | 21.9360107673402 | 67.8941309615357 | ||
2021 | Calendar year | Q4 | National | E92000001 | England | Total | 18 | 568866 | 47374 | 13244.9795441035 | 34129.0204558965 | 60618.9795441035 | 8.32779600116723 | 2.32831273869479 | 5.99948326247244 | 10.656108739862 | -4.29177682883276 | 3.58873855694912 | -7.88051538578189 | -0.703038271883642 | 149806 | 21113.4958453979 | 128692.504154602 | 170919.495845398 | 26.3341454753844 | 3.71150602169894 | 22.6226394536854 | 30.0456514970833 | -0.952188394615636 | 5.2148276938873 | -6.16701608850294 | 4.26263929927167 | 68.3764335206867 | 18620 | 8529.54223890325 | 10090.4577610967 | 27149.5422389033 | 6333 | 5029.63170675783 | 1303.36829324217 | 11362.6317067578 | 6940 | 5262.31374438751 | 1677.68625561249 | 12202.3137443875 | 15481 | 7799.5695596071 | 7681.4304403929 | 23280.5695596071 | 825 | 1824.20757471229 | -999.207574712294 | 2649.20757471229 | 4723 | 4349.71711523775 | 373.282884762248 | 9072.71711523775 | 16873 | 8132.43081370562 | 8740.56918629438 | 25005.4308137056 | 39.3042597205218 | 14.7716953752936 | 24.5325643452282 | 54.0759550958154 | 13.3680922024739 | 10.2921256964982 | 3.0759665059757 | 23.6602178989722 | 14.649385739013 | 10.694105372964 | 3.95528036604892 | 25.343491111977 | 32.6782623379913 | 14.1853012159151 | 18.4929611220762 | 46.8635635539064 | 1.7414615611939 | 3.95615703895735 | -2.21469547776344 | 5.69761860015125 | 9.9696035800228 | 9.06076678614785 | 0.908836793874944 | 19.0303703661707 | 35.6165829357876 | 14.4825342031936 | 21.1340487325939 | 50.0991171389812 | ||
2021 | Calendar year | Q4 | National | E92000001 | England | Total | 19 | 548580 | 62589 | 16259.5325739473 | 46329.4674260527 | 78848.5325739473 | 11.4092748550804 | 2.96393098070424 | 8.44534387437615 | 14.3732058357846 | -1.02692170491961 | 4.26694847348464 | -5.29387017840425 | 3.24002676856503 | 152156 | 22896.5183099445 | 129259.481690055 | 175052.518309945 | 27.7363374530606 | 4.17377926828257 | 23.5625581847781 | 31.9101167213432 | -6.62611435693938 | 6.0774421892466 | -12.703556546186 | -0.548672167692773 | 58.865243565814 | 15732 | 8535.68885240715 | 7196.31114759285 | 24267.6888524071 | 15117 | 8372.01301267622 | 6744.98698732378 | 23489.0130126762 | 7392 | 5896.5772822542 | 1495.4227177458 | 13288.5772822542 | 24348 | 10532.6668346752 | 13815.3331653248 | 34880.6668346752 | 1620 | 2775.11015977997 | -1155.11015977997 | 4395.11015977997 | 11071 | 7191.69452986012 | 3879.30547013988 | 18262.6945298601 | 19049 | 9363.25222565081 | 9685.74777434919 | 28412.2522256508 | 25.1354071801754 | 12.5359817560344 | 12.599425424141 | 37.6713889362098 | 24.1528064036812 | 12.3688896162559 | 11.7839167874253 | 36.5216960199371 | 11.8103820160092 | 9.32648205422121 | 2.483899961788 | 21.1368640702304 | 38.9014044001342 | 14.0888455945536 | 24.8125588055806 | 52.9902499946879 | 2.5883142405215 | 4.58871606678498 | -2.00040182626349 | 7.17703030730648 | 17.6884117017367 | 11.0268652003323 | 6.6615465014044 | 28.7152769020691 | 30.4350604738852 | 13.2971768855434 | 17.1378835883418 | 43.7322373594285 | ||
2021 | Calendar year | Q4 | National | E92000001 | England | Total | 20 | 606840 | 59892 | 16704.1825571338 | 43187.8174428662 | 76596.1825571338 | 9.86948783863951 | 2.75265021375219 | 7.11683762488732 | 12.6221380523917 | 0.388544355639509 | 3.86900512803643 | -3.48046077239692 | 4.25754948367594 | 197131.228706559 | 26229.0853121955 | 170902.143394364 | 223360.314018755 | 32.484877184523 | 4.32224067500421 | 28.1626365095188 | 36.8071178595272 | -5.02499012547698 | 6.2347148030518 | -11.2597049285288 | 1.20972467757481 | 69.6182079354091 | 17553 | 9386.5696500647 | 8166.4303499353 | 26939.5696500647 | 10245 | 7215.45273901184 | 3029.54726098816 | 17460.4527390118 | 4086 | 4580.22731199152 | -494.227311991522 | 8666.22731199152 | 28008 | 11751.2784077566 | 16256.7215922434 | 39759.2784077566 | 6825 | 5906.09165094456 | 918.908349055444 | 12731.0916509446 | 17423 | 9352.77738860789 | 8070.22261139211 | 26775.7773886079 | 7846 | 6327.07799913835 | 1518.92200086165 | 14173.0779991383 | 29.3077539571228 | 13.7660259781774 | 15.5417279789454 | 43.0737799353002 | 17.105790422761 | 11.3884625227115 | 5.71732790004947 | 28.4942529454725 | 6.82228010418754 | 7.62521755016209 | -0.802937445974554 | 14.4474976543496 | 46.7641755159287 | 15.0900284770091 | 31.6741470389196 | 61.8542039929377 | 11.3955119214586 | 9.61006237324828 | 1.78544954821035 | 21.0055742947069 | 29.0906965871903 | 13.7359941133877 | 15.3547024738025 | 42.826690700578 | 13.1002471114673 | 10.2042347445946 | 2.89601236687267 | 23.3044818560619 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age - Filter by age |
conf_interval_plus_minus_ILO_unemployed_less_6months | Confidence interval (95%) for the number NEET unemployed for less than 6 months |
conf_interval_plus_minus_ILO_unemployed_more_6months | Confidence interval (95%) for the number NEET unemployed for more than 6 months |
conf_interval_plus_minus_inactive_does_not_want_a_job | Confidence interval (95%) for the number NEET inactive and does not want a job |
conf_interval_plus_minus_inactive_wants_a_job | Confidence interval (95%) for the number NEET inactive and want a job |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.