NEET by characteristics
Latest data
Published
Last updated
National, regional and local authority NEET estimates by (academic) age, gender, ethnic group and special educational needs and disability (SEND).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and NEET age 16 to 17 by local authority
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number NEET/activity not known
- NEET/not known proportion
- Annual change in NEET/not known rate
- Filters
- Characteristic
- age
- Time period
- 2019 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Age | Characteristic_grouping | Characteristic | avgcohort | avgNEETNK | avgNEET | avgNK | NEETNKprop | NEETprop | Notknownprop | annual_change_NEETNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Calendar year | National | E92000001 | England | 16 | gender | Female | 293520 | 9500 | 5590 | 3910 | 3.2 | 1.9 | 1.3 | 0.4 | |||||
2023 | Calendar year | National | E92000001 | England | 17 | gender | Female | 291750 | 17880 | 8970 | 8900 | 6.1 | 3.1 | 3.1 | 0.7 | |||||
2023 | Calendar year | National | E92000001 | England | 16 | gender | Male | 308610 | 12570 | 7680 | 4890 | 4.1 | 2.5 | 1.6 | 0.5 | |||||
2023 | Calendar year | National | E92000001 | England | 17 | gender | Male | 307470 | 23260 | 11850 | 11410 | 7.6 | 3.9 | 3.7 | 0.4 | |||||
2023 | Calendar year | National | E92000001 | England | 16-17 | gender | Female | 585260 | 27370 | 14570 | 12810 | 4.7 | 2.5 | 2.2 | 0.6 |
Variables in this data set
Variable name | Variable description |
---|---|
Age | age - filter by age |
annual_change_NEETNK | Annual change in NEET/not known rate |
avgcohort | Cohort number |
avgNEET | Number NEET |
avgNEETNK | Number NEET/activity not known |
Footnotes
- Due to a change in software supplier in 2022, Surrey's data has been affected by some quality issues. Please use Surrey's data with caution.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.