Workforce role by ethnicity
Not the latest data
Published
Last updated
Children and family social workers by role and ethnicity.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children's social work workforce
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children and family social workers in post at 30 September with known ethnicity (Headcount)
- Number of children and family social workers whose ethnicity was Asian (Headcount)
- Number of children and family social workers whose ethnicity was Black (Headcount)
- Filters
- Organisation role
- Time period
- 2019 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | OrgRole | known_headcount | white | mixed | asian | black | other | white_% | mixed_% | asian_% | black_% | other_% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | All children and family social workers | 27373 | 20833 | 1050 | 1614 | 3632 | 244 | 76.1 | 3.8 | 5.9 | 13.3 | 0.9 | |||||
2022 | Reporting year | Regional | E92000001 | England | E12000001 | North East | All children and family social workers | 1621 | 1569 | 14 | 15 | 22 | 1 | 96.8 | 0.9 | 0.9 | 1.4 | 0.1 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000002 | North West | All children and family social workers | 3642 | 3228 | 103 | 115 | 177 | 19 | 88.6 | 2.8 | 3.2 | 4.9 | 0.5 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | All children and family social workers | 3199 | 2665 | 118 | 253 | 156 | 7 | 83.3 | 3.7 | 7.9 | 4.9 | 0.2 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | All children and family social workers | 2065 | 1666 | 88 | 137 | 161 | 13 | 80.7 | 4.3 | 6.6 | 7.8 | 0.6 |
Variables in this data set
Variable name | Variable description |
---|---|
asian | Number of children and family social workers whose ethnicity was Asian (Headcount) |
asian_% | Percentage of children and family social workers whose ethnicity was Asian (Headcount) |
black | Number of children and family social workers whose ethnicity was Black (Headcount) |
black_% | Percentage of children and family social workers whose ethnicity was Black (Headcount) |
known_headcount | Number of children and family social workers in post at 30 September with known ethnicity (Headcount) |
Footnotes
- Headcount is a count of all individual children and family social workers, regardless of their working pattern: where a social worker holds more than one post within a local authority, only one post is counted (refer to the methodology section for more information).
- White comprises white British, white Irish, or any other white background.
- Mixed comprises white and black Caribbean, white and black African, white and Asian, or any other mixed background.
- Asian or Asian British comprises Indian, Pakistani, Bangladeshi, Chinese or any other Asian background. Refer to the 'Definitions' section of the accompanying methodology for more information on the Asian ethnic group.
- Black or Black British comprises black Caribbean, black African or any other black background.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.