B1 Children in need and episodes of need by local authority
Not the latest data
Published
Last updated
Children in need episodes at any point during the year, episodes starting and ending in the year and children in need at 31 March.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Children ending an episode of need in the year
- Children in need at 31 March
- Children in need at 31 March who are awaiting assessment or do not require an assessment
- Time period
- 2013 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Anypoint_episodes | Anypoint_episodes_rate | Anypoint_child | Anypoint_child_rate | Started_episodes | Started_episodes_rate | Started_child | Started_child_rate | Ended_episodes | Ended_episodes_rate | Ended_child | Ended_child_rate | At31_episodes | At31_episodes_rate | Awaiting_assessment | Awaiting_assessment_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Children in Need | 766050 | 651.3 | 712650 | 605.9 | 403630 | 343.2 | 376550 | 320.1 | 362960 | 308.6 | 341610 | 290.4 | 403090 | 342.7 | 15830 | 13.5 | |||||
2023 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Children in Need | 45410 | 865.2 | 42160 | 803.2 | 22720 | 432.9 | 21130 | 402.5 | 20880 | 397.8 | 19710 | 375.4 | 24530 | 467.4 | 380 | 7.3 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Children in Need | 110910 | 710.1 | 103890 | 665.1 | 55350 | 354.4 | 52020 | 333.1 | 50500 | 323.3 | 48060 | 307.7 | 60410 | 386.8 | 1910 | 12.2 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Children in Need | 81050 | 706.9 | 75190 | 655.8 | 42930 | 374.5 | 40230 | 350.9 | 40960 | 357.2 | 38720 | 337.7 | 40100 | 349.7 | 950 | 8.2 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Children in Need | 55020 | 555.6 | 51310 | 518.1 | 29580 | 298.7 | 27700 | 279.7 | 26130 | 263.8 | 24820 | 250.6 | 28900 | 291.8 | 1600 | 16.2 |
Variables in this data set
Variable name | Variable description |
---|---|
Anypoint_child | Children with an episode of need at any point during the year |
Anypoint_child_rate | Rate of children with an episode of need at any point during the year per 10000 children aged under 18 years |
Anypoint_episodes | Episodes of need at any point during the year |
Anypoint_episodes_rate | Rate of episodes of need at any point during the year per 10000 children aged under 18 years |
At31_episodes | Children in need at 31 March |
Footnotes
- Rates per 10,000 children are calculated based on ONS mid-year population estimates for children aged 0 to 17 years.
- A child can have more than one episode of need throughout the year, but episodes should not overlap.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.