Absence by geographic level - autumn and spring terms combined
Latest data
Published
Last updated
Absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2023/24 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn and spring term | National | E92000001 | England | Total | 21260 | 7375396 | 1750610594 | 121305152 | 82304021 | 39001131 | 6.92931 | 4.70145 | 2.22786 | 1418296 | 19.2301 | 158014 | 2.14245 | 63551387 | 5292873 | 107067 | 45355 | 127712 | 728495 | z | 2709086 | 8934491 | 81496466 | 6987194 | 3060909 | 27891554 | 804734 | 38744391 | 120240857 | z | 4502797 | 3.630241198 | 0.302344394 | 0.00611598 | 0.00259081 | 0.007295283 | 0.041613766 | z | 0.15475092 | 0.510364271 | 4.655316624 | 0.399128968 | 0.174848079 | 1.593247184 | 0.045968761 | 2.213192993 | 6.868509617 | 0 | |||||
202324 | Autumn and spring term | National | E92000001 | England | State-funded primary | 16752 | 3904687 | 932344973 | 50339230 | 37194243 | 13144987 | 5.39921 | 3.98932 | 1.40988 | 572627 | 14.66512 | 32444 | 0.8309 | 30246067 | 2235941 | 60790 | 867 | 98228 | 473243 | z | 250536 | 3089099 | 36454771 | 4578372 | 1340259 | 6717442 | 278486 | 12914559 | 49369330 | z | 1056213 | 3.244085384 | 0.239819065 | 0.006520119 | 9.29913E-05 | 0.010535585 | 0.050758358 | z | 0.026871599 | 0.331325753 | 3.910008855 | 0.491059869 | 0.143751405 | 0.720488896 | 0.029869416 | 1.385169586 | 5.29517844 | 0 | |||||
202324 | Autumn and spring term | National | E92000001 | England | State-funded secondary | 3421 | 3332287 | 785264432 | 66691970 | 41869658 | 24822312 | 8.49293 | 5.33192 | 3.16101 | 794778 | 23.85083 | 116671 | 3.50123 | 31445171 | 2740432 | 44720 | 44093 | 27892 | 174171 | z | 2401693 | 4945087 | 41823259 | 2316792 | 1655105 | 20332991 | 499706 | 24804594 | 66627853 | z | 3222597 | 4.004405359 | 0.348982061 | 0.005694897 | 0.005615051 | 0.003551925 | 0.022179917 | z | 0.305845127 | 0.629735258 | 5.326009596 | 0.295033355 | 0.210770402 | 2.589317709 | 0.063635379 | 3.158756845 | 8.484766441 | 0 | |||||
202324 | Autumn and spring term | National | E92000001 | England | Special | 1087 | 138422 | 33001189 | 4273952 | 3240120 | 1033832 | 12.9509 | 9.81819 | 3.13271 | 50891 | 36.76511 | 8899 | 6.42889 | 1860149 | 316500 | 1557 | 395 | 1592 | 81081 | z | 56857 | 900305 | 3218436 | 92030 | 65545 | 841121 | 26542 | 1025238 | 4243674 | z | 223987 | 5.636612063 | 0.959056354 | 0.004718012 | 0.001196927 | 0.004824069 | 0.245691148 | z | 0.172287732 | 2.728098675 | 9.752484979 | 0.27886874 | 0.198614056 | 2.548759683 | 0.080427405 | 3.106669884 | 12.85915486 | 0 | |||||
202324 | Autumn and spring term | National | E92000001 | England | State-funded primary and secondary | 20173 | 7236974 | 1717609405 | 117031200 | 79063901 | 37967299 | 6.81361 | 4.60314 | 2.21047 | 1367405 | 18.89471 | 149115 | 2.06046 | 61691238 | 4976373 | 105510 | 44960 | 126120 | 647414 | z | 2652229 | 8034186 | 78278030 | 6895164 | 2995364 | 27050433 | 778192 | 37719153 | 115997183 | z | 4278810 | 3.591691907 | 0.289726697 | 0.00614284 | 0.002617592 | 0.007342764 | 0.037692737 | z | 0.154413977 | 0.467753959 | 4.557382474 | 0.401439581 | 0.174391453 | 1.5748885 | 0.045306692 | 2.196026226 | 6.753408701 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type - Total includes primary, secondary and special |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees - 10% or more sessions missed |
enrolments_pa_10_exact_percent | Percentage of persistent absentees - 10% or more sessions missed |
enrolments_pa_50_exact | Number of severe absentees - 50% or more sessions missed |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.