Suspensions and permanent exclusions - by ethnicity and FSM eligibility
Latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension, broken down by ethnicity and Free School Meals.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 684
- Geographic levels
- National
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- Ethnicity minor
- FSM eligibility
- School Type
- Time period
- 2022/23 to 2024/25
Data set preview
| time_identifier | time_period | geographic_level | country_code | country_name | education_phase | ethnicity_minor | fsm | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic year | 202425 | National | E92000001 | England | State-funded primary | Bangladeshi | FSM - Not eligible | 53911 | 0 | 0 | 177 | 0.32832 | 99 | 0.18364 |
| Academic year | 202425 | National | E92000001 | England | State-funded primary | Chinese | FSM - Not eligible | 30556 | 1 | 0.00327 | 97 | 0.31745 | 58 | 0.18982 |
| Academic year | 202425 | National | E92000001 | England | State-funded primary | Any other Mixed / Multiple ethnic background | FSM - Not eligible | 96663 | 8 | 0.00828 | 1040 | 1.0759 | 512 | 0.52968 |
| Academic year | 202425 | National | E92000001 | England | State-funded primary | Any other White background | FSM - Not eligible | 267116 | 26 | 0.00973 | 2460 | 0.92095 | 1249 | 0.46759 |
| Academic year | 202425 | National | E92000001 | England | State-funded primary | English / Welsh / Scottish / Northern Irish / British | FSM - Not eligible | 2083445 | 316 | 0.01517 | 29814 | 1.431 | 13392 | 0.64278 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School Type - State-funded primary, secondary and special |
| ethnicity_minor | Ethnicity minor |
| fsm | FSM eligibility |
| headcount | Headcount |
| one_plus_susp | Pupil enrolments with one or more suspension |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Caution is recommended when interpreting the data for Traveller of Irish Heritage and Gypsy/Roma children due to small population sizes.
- Data on one or more suspensions may not match the totals in the "Permanent exclusions and suspensions - by geography" data file - this occurs where a characteristic changes within the term and suspensions are recorded separately against each. For example, a pupil with multiple suspensions while recorded as not having SEN and with multiple suspensions while recorded as SEN support in the same term, will count as two enrolments in this data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Suspensions and permanent exclusions - by ethnicity and FSM eligibility statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team