01 - Absence rates by school and geographic level
Not the latest data
Published
Last updated
Absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
National, Regional and Local Authority data from 2006/07.
School data is included from 2016/17. Primary and secondary only before 2016/17.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2006/07 Autumn term to 2021/22 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Autumn term | National | E92000001 | England | Total | 21223 | 7124905 | 961005533 | 66299987 | 50978842 | 15321145 | 6.89902 | 5.30474 | 1.59428 | 1672179 | 23.46949 | 97994 | 1.37537 | 42031357 | 2477158 | 87713 | 77771 | 74702 | 356656 | z | 780771 | 4392322 | 50278450 | 2413454 | 852499 | 11278743 | 625241 | 15169937 | 65448387 | 15570635 | 5572368 | 4.373685224 | 0.257767298 | 0.009127211 | 0.008092669 | 0.007773316 | 0.037112794 | z | 0.081245214 | 0.457054809 | 5.231858535 | 0.251138408 | 0.088709063 | 1.173639757 | 0.065061124 | 1.578548352 | 6.810406887 | 1.620244053 | |||||||||||||
202122 | Autumn term | National | E92000001 | England | Total state-funded primary and secondary | 20165 | 7003676 | 944644699 | 64211691 | 49303837 | 14907854 | 6.79744 | 5.2193 | 1.57814 | 1624473 | 23.19458 | 91372 | 1.30463 | 41048878 | 2328869 | 86891 | 77486 | 73699 | 323238 | z | 760003 | 3925154 | 48624218 | 2386586 | 832399 | 10934152 | 610089 | 14763226 | 63387444 | 15125847 | 5419344 | 4.345430408 | 0.246533856 | 0.009198273 | 0.008202661 | 0.007801769 | 0.034217945 | z | 0.080453847 | 0.415516437 | 5.147355196 | 0.252643772 | 0.088117681 | 1.157488314 | 0.064583965 | 1.562833732 | 6.710188928 | 1.601220757 | |||||||||||||
202122 | Autumn term | National | E92000001 | England | State-funded primary | 16762 | 3847758 | 525567244 | 30023843 | 23932031 | 6091812 | 5.71265 | 4.55356 | 1.15909 | 750194 | 19.49691 | 24176 | 0.62831 | 20033234 | 1016659 | 54177 | 731 | 53268 | 257305 | z | 77962 | 1836113 | 23329449 | 1716649 | 493059 | 3544485 | 200444 | 5954637 | 29284086 | 8222457 | 573308 | 3.811735649 | 0.193440328 | 0.010308291 | 0.000139088 | 0.010135335 | 0.048957579 | z | 0.014833877 | 0.34935834 | 4.438908487 | 0.326627852 | 0.093814637 | 0.674411322 | 0.038138602 | 1.132992413 | 5.5719009 | 1.564491907 | |||||||||||||
202122 | Autumn term | National | E92000001 | England | State-funded secondary | 3403 | 3155918 | 419077455 | 34187848 | 25371806 | 8816042 | 8.15788 | 6.0542 | 2.10368 | 874279 | 27.70284 | 67196 | 2.12921 | 21015644 | 1312210 | 32714 | 76755 | 20431 | 65933 | z | 682041 | 2089041 | 25294769 | 669937 | 339340 | 7389667 | 409645 | 8808589 | 34103358 | 6903390 | 4846036 | 5.014739817 | 0.313118729 | 0.007806194 | 0.01831523 | 0.004875232 | 0.015732891 | z | 0.162748197 | 0.498485656 | 6.035821946 | 0.159859948 | 0.080973098 | 1.763317714 | 0.097749233 | 2.101899994 | 8.13772194 | 1.647282601 | |||||||||||||
202122 | Autumn term | National | E92000001 | England | Special | 1058 | 121229 | 16360834 | 2088296 | 1675005 | 413291 | 12.764 | 10.2379 | 2.5261 | 47706 | 39.35197 | 6622 | 5.46239 | 982479 | 148289 | 822 | 285 | 1003 | 33418 | z | 20768 | 467168 | 1654232 | 26868 | 20100 | 344591 | 15152 | 406711 | 2060943 | 444788 | 153024 | 6.005066734 | 0.906365776 | 0.005024194 | 0.001741965 | 0.006130494 | 0.204256091 | z | 0.126937294 | 2.855404559 | 10.11092711 | 0.164221457 | 0.122854373 | 2.106194586 | 0.092611416 | 2.485881832 | 12.59680894 | 2.718614467 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
enrolments_pa_50_exact | Number of persistent absentees (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of persistent absentees (50% or more missed) |
Footnotes
- Total includes state-funded primary and secondary schools. Does not include special schools. Available from 2006/07 to present (data for special schools is available from 2016/17 onwards).
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.