Pupil attendance between 02 January and 31 March 2024 by SEN - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by SEN. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 18 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Special Educational Need
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sen | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E06000035 | Medway | 887 | Primary | SEN support | 68.20689655172414 | 348373 | 2122 | 350495 | 30856 | 21191 | 9665 | 6441 | 381351 | 169077 | 174071 | 343148 | 5225 | 15849 | 1678 | 0 | 1 | 99 | 141 | 514 | 2909 | 1144 | 555 | 9 | 305 | 664 | 0 | 774 | 1216 | 7339 | 336 | 91.90876646449072 | 8.091233535509282 | 5.556822979354977 | 2.534410556154304 | 4.156013751111181 | 0.4400145797441203 | 0.2029626249832831 | 1.9244737787497606 | 0.31886634622696675 | 0.08810780619429345 | 0.0 | 2.622256136734924E-4 | 0.025960335753675748 | 0.036973811527962426 | 0.13478396542817508 | 0.7628143101761894 | 27.42639040348964 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000006 | East of England | E06000032 | Luton | 821 | Secondary | No SEN | 10.827586206896552 | 1046864 | 11765 | 1058629 | 85035 | 52040 | 32995 | 38349 | 1143664 | 498378 | 514318 | 1012696 | 34168 | 41183 | 3929 | 45 | 2 | 14 | 135 | 2366 | 4366 | 4950 | 2796 | 207 | 1282 | 2985 | 2341 | 4686 | 4181 | 23032 | 1096 | 92.56468683109725 | 7.435313168902755 | 4.550287497027099 | 2.8850256718756557 | 3.60097021502819 | 0.3435449572601743 | 0.4097357265770366 | 2.0138782019893955 | 0.3655794009429343 | 0.0958323423662894 | 0.003934722086207138 | 1.7487653716476167E-4 | 0.0012241357601533317 | 0.011804166258621414 | 0.2068789434659131 | 0.3817554806306747 | 22.7726502166133 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000007 | Camden | 202 | Special | EHC plan | 2.8275862068965516 | 23984 | 246 | 24230 | 4728 | 3347 | 1381 | 808 | 28958 | 11382 | 12048 | 23430 | 554 | 2291 | 366 | 1 | 0 | 0 | 128 | 29 | 532 | 219 | 93 | 0 | 0 | 27 | 0 | 48 | 254 | 1050 | 29 | 83.67290558740244 | 16.327094412597557 | 11.558118654603218 | 4.768975757994336 | 7.911457973616963 | 1.2638994405691 | 0.16575730368119346 | 3.625941018026107 | 0.8771323986463153 | 0.10014503764072104 | 0.0034532771600248634 | 0.0 | 0.0 | 0.4420194764831825 | 0.10014503764072104 | 1.8371434491332277 | 46.59498207885305 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000009 | South West | E06000066 | Somerset | 933 | Secondary | No SEN | 23.82758620689655 | 1520693 | 16632 | 1537325 | 170548 | 115592 | 54956 | 50759 | 1707873 | 732378 | 742826 | 1475204 | 45489 | 90876 | 6325 | 100 | 3 | 52 | 403 | 6291 | 11542 | 2251 | 2450 | 309 | 1366 | 9502 | 3204 | 3011 | 5270 | 45510 | 1165 | 90.01401158048637 | 9.98598841951363 | 6.768184753784386 | 3.2178036657292437 | 5.3210045477620405 | 0.37034369651607585 | 0.17630116525057776 | 2.66471804402318 | 0.30857095346082525 | 0.06821350299466061 | 0.005855236308554558 | 1.7565708925663677E-4 | 0.0030447228804483706 | 0.023596602323474873 | 0.3683529161711673 | 0.6758113747333672 | 30.037735849056602 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000036 | Wakefield | 384 | Special | EHC plan | 2 | 15896 | 4 | 15900 | 1861 | 1718 | 143 | 3 | 17761 | 7952 | 7942 | 15894 | 2 | 949 | 207 | 0 | 0 | 0 | 37 | 12 | 513 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 130 | 8 | 89.52198637464107 | 10.478013625358933 | 9.672878779348009 | 0.8051348460109229 | 5.343167614436124 | 1.1654749169528742 | 0.022521254433871967 | 0.7319407691008389 | 0.005630313608467992 | 0.045042508867743934 | 0.0 | 0.0 | 0.0 | 0.2083216035133157 | 0.0675637633016159 | 2.88835088114408 | 27.522935779816514 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.