16-18 study leavers institution level destinations
Latest data
Published
Last updated
16-18 study leavers institution level destinations data by location, student characteristics and provider type and qualification level
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- 16-18 destination measures
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 75,658
- Geographic levels
- School
- Indicators
- Number of pupils completing 16-18 study
- Sustained education, apprenticeship or employment
- Sustained education destination
- Filters
- Data type
- Institution group
- Qualification level
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | local_authority_selection_status | school_laestab | school_urn | school_name | admission_policy | entry_gender | institution_group | institution_type | cohort_level_group | cohort_level | breakdown_topic | breakdown | data_type | version | cohort | overall | education | he | fe | other_edu | appren | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | None | 2016000 | 100544 | David Game College | Non selective | Mixed | Independent mainstream schools | Other Independent School | Level 3 | Total | Total | Total | Number of students | Provisional | 84 | 57 | 48 | 47 | 1 | 0 | 0 | 9 | 3 | 24 |
202223 | Academic year | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | None | 2016000 | 100544 | David Game College | Non selective | Mixed | Independent mainstream schools | Other Independent School | Level 3 | Total | Total | Total | Percentage | Provisional | 84 | 68 | 57 | 56 | 1 | 0 | 0 | 11 | 4 | 29 |
202223 | Academic year | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | None | 2016000 | 100544 | David Game College | Non selective | Mixed | Independent mainstream schools | Other Independent School | Total | Total | Total | Total | Number of students | Provisional | 106 | 64 | 50 | 49 | 1 | 0 | 1 | 13 | 4 | 38 |
202223 | Academic year | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | None | 2016000 | 100544 | David Game College | Non selective | Mixed | Independent mainstream schools | Other Independent School | Total | Total | Total | Total | Percentage | Provisional | 106 | 60 | 47 | 46 | 1 | 0 | 1 | 12 | 4 | 36 |
202223 | Academic year | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | None | 2016000 | 100544 | David Game College | Non selective | Mixed | Independent mainstream schools | Other Independent School | All other qualifications | Total | Total | Total | Number of students | Provisional | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appren | Sustained apprenticeships |
breakdown | Student characteristic |
Footnotes
- State-funded mainstream colleges includes sixth-form colleges and other further education colleges.
- State-funded mainstream schools also includes city technology colleges (CTCs). Figures for this institution type are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, maintained and non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN).
- 'Not recorded as a sustained destination' includes pupils who were captured in the source data and had some participation in the academic year but did not complete the required six months sustained participation.
- Other education destinations include school sixth forms, sixth-form colleges, independent schools, specialist post-16 institutions, special schools and education combination destinations.
- State-funded mainstream schools include local authority maintained schools, academies, free schools and city technology colleges.
- Special schools group include all types of special schools due to the small numbers of schools.
- Activity not being captured means the student was not found to have any participation in education, apprenticeship or employment nor recorded as receiving out-of-work benefits at any point in the year. Possible reasons for this could be that the pupil was living, working or studying abroad or was attending a Scottish or Welsh college or school.
- Please note data for independent schools has much lower coverage than state-funded schools. This is likely to be due to difficulties linking their education records to employment data.
- State-funded mainstream colleges excludes other government department funded colleges.
- Reforms to technical and applied qualifications mean that the makeup of level 3 and level 2 approved qualification groups differ significantly between destination years 2017/18, 2018/19 and 2019/20. Comparisons across years and approved/other qualification groups should therefore be made with particular caution.
- 'Other qualifications' are qualifications that are not included elsewhere in the 16-18 attainment performance tables
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.