Support staff characteristics - school level - 2022-23
Not the latest data
Published
Last updated
Support staff FTE and headcount by characteristics including post held, age group and ethnicity (school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- School
- Indicators
- Full-time equivalent
- Full-time equivalent percent within post
- Headcount
- Filters
- Gender
- Minority ethnic
- Post
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | school_type | post | gender | minority_ethnic | full_time_equivalent | headcount | fte_percent_within_post | headcount_percent_within_post |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2013614 | 100000 | The Aldgate School | LA maintained primary | Total | Total | Total | 25.98 | 37 | 100 | 100 |
202223 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2013614 | 100000 | The Aldgate School | LA maintained primary | Teaching assistants | Total | Total | 15.79 | 20 | 100 | 100 |
202223 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2013614 | 100000 | The Aldgate School | LA maintained primary | Other school support staff | Total | Total | 2.47 | 5 | 100 | 100 |
202223 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2013614 | 100000 | The Aldgate School | LA maintained primary | Administrative staff | Total | Total | 5.47 | 9 | 100 | 100 |
202223 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2013614 | 100000 | The Aldgate School | LA maintained primary | Auxiliary staff | Total | Total | 2.25 | 3 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
fte_percent_within_post | Full-time equivalent percent within post |
full_time_equivalent | Full-time equivalent |
gender | Gender |
headcount | Headcount |
headcount_percent_within_post | Headcount percent within post |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.