Absence rates - school level - autumn term
Not the latest data
Published
Last updated
Absence information for all enrolments in state-funded primary and secondary schools and special schools (from 2016/17) including information on overall absence, persistent absence and reason for absence for pupils aged 5-15. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2016/17 Autumn term to 2023/24 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | The Aldgate School | 3614 | 2013614 | 100000 | 1 | 172 | 24540 | 1069 | 830 | 239 | 4.35615 | 3.38223 | 0.97392 | 19 | 11.04651 | 0 | 0 | 669 | 64 | 0 | 0 | 0 | 50 | z | 0 | 47 | 830 | 182 | 0 | 57 | 0 | 239 | 1069 | z | 0 | 2.726161369 | 0.260798696 | 0 | 0 | 0 | 0.203748981 | z | 0 | 0.191524042 | 3.382233089 | 0.741646292 | 0 | 0.232273839 | 0 | 0.97392013 | 4.356153219 | z | ||||
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | St Luke's Church of England School | ST LUKE'S CHURCH OF ENGLAND SCHOOL | 2000 | 2022000 | 136807 | Primary free school | 12/09/2011 | 1 | 90 | 12098 | 623 | 404 | 219 | 5.14961 | 3.33939 | 1.81022 | 17 | 18.88889 | 4 | 4.44444 | 369 | 25 | 0 | 0 | 0 | 0 | z | 0 | 10 | 404 | 54 | 61 | 75 | 29 | 219 | 623 | z | 1 | 3.050090924 | 0.206645727 | 0 | 0 | 0 | 0 | z | 0 | 0.082658291 | 3.339394941 | 0.446354769 | 0.504215573 | 0.61993718 | 0.239709043 | 1.810216565 | 5.149611506 | z | |
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Abacus Belsize Primary School | ANTHEM SCHOOLS TRUST | 2001 | 2022001 | 139837 | Primary free school | 01/09/2013 | 1 | 126 | 17288 | 783 | 606 | 177 | 4.52915 | 3.50532 | 1.02383 | 17 | 13.49206 | 0 | 0 | 500 | 37 | 20 | 0 | 0 | 1 | z | 0 | 48 | 606 | 112 | 20 | 45 | 0 | 177 | 783 | z | 0 | 2.892179547 | 0.214021286 | 0.115687182 | 0 | 0 | 0.005784359 | z | 0 | 0.277649236 | 3.50532161 | 0.647848218 | 0.115687182 | 0.260296159 | 0 | 1.023831559 | 4.52915317 | z | |
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Kings Cross Academy | KING'S CROSS ACADEMY TRUST | 2002 | 2022002 | 140686 | Primary sponsor led academy | 01/09/2015 | 1 | 312 | 42820 | 3202 | 1925 | 1277 | 7.47781 | 4.49556 | 2.98225 | 80 | 25.64103 | 4 | 1.28205 | 1676 | 99 | 4 | 0 | 0 | 9 | z | 6 | 131 | 1925 | 349 | 52 | 830 | 46 | 1277 | 3202 | z | 0 | 3.914058851 | 0.231200374 | 0.009341429 | 0 | 0 | 0.021018216 | z | 0.014012144 | 0.305931808 | 4.495562821 | 0.815039701 | 0.12143858 | 1.938346567 | 0.107426436 | 2.982251284 | 7.477814106 | z | |
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Argyle Primary School | 2019 | 2022019 | 100008 | 1 | 242 | 34097 | 1604 | 1255 | 349 | 4.70423 | 3.68068 | 1.02355 | 38 | 15.70248 | 2 | 0.82645 | 1139 | 68 | 0 | 0 | 0 | 0 | z | 0 | 48 | 1255 | 108 | 44 | 185 | 12 | 349 | 1604 | z | 66 | 3.340469836 | 0.199431035 | 0 | 0 | 0 | 0 | z | 0 | 0.140774848 | 3.680675719 | 0.316743409 | 0.129043611 | 0.542569728 | 0.035193712 | 1.023550459 | 4.704226178 | z |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
enrolments_pa_50_exact | Number of persistent absentees (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of persistent absentees (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.