Key stage 4 local authority level destinations
Not the latest data
Published
Last updated
Destinations data for students leaving key stage 4 by different geography levels
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Key stage 4 destination measures
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, Local authority district, Opportunity area, Parliamentary constituency, Regional
- Indicators
- Number of pupils completing key stage 4
- Sustained education, employment & apprenticeships
- Sustained education destination
- Filters
- Data type
- Institution group
- Level based on LEA area or provider location
- Time period
- 2010/11 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | pcon_code | pcon_name | lad_code | lad_name | opportunity_area_code | opportunity_area_name | level_methodology | institution_group | institution_type | characteristic_group | characteristic | data_type | version | cohort | overall | education | fe | ssf | sfc | other_edu | appren | appl3 | appl2 | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Local authority | E92000001 | England | E12000007 | London | 312 | E09000017 | Hillingdon | Local education authority area | State-funded mainstream & special schools | Total | Total | Total | Number of pupils | Revised | 3073 | 2885 | 2747 | 866 | 1740 | 68 | 73 | 84 | 36 | 48 | 54 | 142 | 46 | ||||||
201819 | Academic year | Local authority | E92000001 | England | E12000007 | London | 207 | E09000020 | Kensington and Chelsea | Local education authority area | State-funded mainstream & special schools | Total | Total | Total | Number of pupils | Revised | 718 | 677 | 662 | 118 | 461 | 62 | 21 | 7 | 3 | 4 | 8 | 35 | 6 | ||||||
201819 | Academic year | Local authority | E92000001 | England | E12000007 | London | 209 | E09000023 | Lewisham | Local education authority area | State-funded mainstream & special schools | Total | Total | Total | Number of pupils | Revised | 2103 | 1962 | 1914 | 450 | 996 | 407 | 61 | 18 | 9 | 9 | 30 | 103 | 38 | ||||||
201819 | Academic year | Local authority | E92000001 | England | E12000007 | London | 320 | E09000031 | Waltham Forest | Local education authority area | State-funded mainstream & special schools | Total | Total | Total | Number of pupils | Revised | 2484 | 2330 | 2273 | 642 | 878 | 691 | 62 | 30 | 11 | 19 | 27 | 106 | 48 | ||||||
201819 | Academic year | Local authority | E92000001 | England | E12000008 | South East | 850 | E10000014 | Hampshire | Local education authority area | State-funded mainstream & special schools | Total | Total | Total | Number of pupils | Revised | 12511 | 11843 | 10834 | 4503 | 865 | 5354 | 112 | 538 | 200 | 338 | 471 | 595 | 73 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appl2 | Intermediate apprenticeships (level 2) |
appl3 | Advanced and Higher apprenticeships (level 3 and above) |
Footnotes
- Other education destinations include independent schools, specialist post-16 institutions, special schools and education combination destination.
- Following special educational needs and disability (SEND) reforms in 2014/15, SEN pupils are categorised as 'SEN with a statement or Education, health and care (EHC) plan' and 'SEN support'. SEN support replaces school action and school action plus (grouped as SEN without a statement up to and including 2013/14). It was expected that all transfers to this category take place during the 2014/15 academic year but some legacy categories remain in subsequent cohorts. More detailed information on the reforms can be found here: https://www.gov.uk/government/publications/send-code-of-practice-0-to-25
- State-funded schools include local authority maintained schools, academies, free schools, city technology colleges, further education colleges with provision for 14- to 16-year-olds, state-funded special schools and non-maintained special schools.
- Includes state place funded alternative provision (Pupil Referral Units, AP academies, AP free schools, and hospital schools) and other alternative provision (education funded by the local authority outside of state place funded schools, including independent schools, non-maintained special schools, and providers that do not meet the criteria for registration as a school).
- Includes state-funded special schools (community special schools, foundation special schools, special sponsored academies, special converter academies, and special free schools) and non-maintained special schools.
- This includes pupils who were captured in the source data and had some participation in the academic year but did not complete the required six months sustained participation.
- The student was not found to have any participation in education, apprenticeship or employment nor recorded as receiving out-of-work benefits at any point in the year. Possible reasons for this could be that the pupil was living, working or studying abroad or was attending a Scottish or Welsh college or school.
- State-funded mainstream schools include community schools, voluntary aided schools, voluntary controlled schools, foundation schools, academies, free schools, city technology colleges and further education colleges with provision for 14- to 16-year-olds.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.