Multi-academy trusts by pupil characteristics
Not the latest data
Published
Last updated
Headline attainment measures in multi-academy trusts broken down by performance tables eligibility, academy type, and the following pupil characteristics: sex, major and minor ethnicity, special educational need description, disadvantaged status, first language, and prior attainment status.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Filters
- Academy type
- The characteristic of the pupil
- The performance tables eligibility of the pupils' academy
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | performance_tables_eligibility | trust_type | school_type | breakdown_topic | breakdown | no_schools | no_pupils | t_rwm_eligible_pupils | t_read_eligible_pupils | t_read_progress_eligible_pupils | t_mat_eligible_pupils | t_mat_progress_eligible_pupils | t_writta_eligible_pupils | t_writta_progress_eligible_pupils | pt_rwm_met_expected_standard | pt_read_met_expected_standard | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_mat_met_expected_standard | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Prior attainment group | Low | 4386 | 40731 | 40503 | 40727 | 40078 | 40713 | 40021 | 40525 | 40381 | 13 | 33 | 0.47 | 0.53 | 0.41 | 29 | 0.47 | 0.53 | 0.41 | 27 | 0.54 | 0.6 | 0.48 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Prior attainment group | Medium | 4462 | 102668 | 102239 | 102646 | 102165 | 102634 | 102036 | 102293 | 102138 | 66 | 81 | -0.05 | -0.02 | -0.09 | 82 | -0.18 | -0.14 | -0.21 | 83 | 0.2 | 0.24 | 0.16 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Prior attainment group | High | 4335 | 42530 | 42365 | 42521 | 42415 | 42528 | 42390 | 42376 | 42349 | 95 | 98 | -0.26 | -0.2 | -0.32 | 98 | 0.28 | 0.34 | 0.23 | 98 | 0.23 | 0.29 | 0.17 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Prior attainment group | No prior attainment | 3105 | 11512 | 11394 | 11507 | 0 | 11509 | 0 | 11397 | 0 | 40 | 50 | z | z | z | 61 | z | z | z | 50 | z | z | z |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | English as a first language status | Known or believed to be English | 4471 | 154896 | 154132 | 154860 | 149353 | 154845 | 149153 | 154216 | 149562 | 60 | 74 | -0.13 | -0.1 | -0.16 | 72 | -0.45 | -0.42 | -0.48 | 73 | -0.04 | -0.01 | -0.07 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence intervals for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence intervals for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_ci | Lower confidence intervals for reading progress |
Footnotes
- Figures for 2023 are based on revised data. Figures for other years are based on final data.
- Includes state-funded mainstream academies within multi-academy trusts only. Special schools, pupil referral units, alternative provision academies and alternative provision free schools are not included.
- Academies have been associated with the multi-academy trust that they were part of on 14 September at the start of the academic year. Institutions that joined a multi-academy trust during the academic year are not included.
- All multi-academy trust schools include converter academies, sponsored academies, free schools and studio schools.
- Eligible academies include academies in a multi-academy trust that met the inclusion criteria, i.e., a multi-academy trust that contained at least three academies with results at that phase of education/cohort and where those academies have been in the multi-academy trust for at least three academic years. Ineligible academies were either in a multi-academy trust that did not meet the inclusion criteria or were in a multi-academy trust that met the inclusion criteria, but the academy had not been in the multi-academy trust for at least three academic years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.