Absence rates for four year olds - autumn and spring terms combined
Not the latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn and spring terms
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2021/22 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | estab | school_laestab | school_urn | school_name | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Autumn and spring term | National | E92000001 | England | Special | 530 | 4169 | 929006 | 106487 | 11.4625 | ||||||||||||
201617 | Autumn and spring term | Regional | E92000001 | England | E12000004 | East Midlands | Special | 47 | 272 | 64843 | 6760 | 10.4252 | ||||||||||
201617 | Autumn and spring term | Regional | E92000001 | England | E12000004 | East Midlands | State-funded primary | 1501 | 57612 | 14015806 | 699541 | 4.99109 | ||||||||||
201617 | Autumn and spring term | Regional | E92000001 | England | E12000005 | West Midlands | Total | 1768 | 76837 | 18698430 | 981134 | 5.24715 | ||||||||||
201617 | Autumn and spring term | Regional | E92000001 | England | E12000006 | East of England | Special | 57 | 417 | 89444 | 9984 | 11.1623 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
school_type | School type - Filter by school type |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.